2023-2024 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 8 | 14 | 24 | 49 | -25 | 15% | 31% | 54% | 0.92 | 1.89 | 20 |
Home | 13 | 3 | 3 | 7 | 17 | 26 | -9 | 23% | 23% | 54% | 1.31 | 2 | 12 |
Away | 13 | 1 | 5 | 7 | 7 | 23 | -16 | 8% | 39% | 54% | 0.54 | 1.77 | 8 |
2022-2023 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 6 | 9 | 31 | 38 | -7 | 42% | 23% | 35% | 1.19 | 1.46 | 39 |
Home | 13 | 5 | 2 | 6 | 17 | 25 | -8 | 39% | 15% | 46% | 1.31 | 1.92 | 17 |
Away | 13 | 6 | 4 | 3 | 14 | 13 | 1 | 46% | 31% | 23% | 1.08 | 1 | 22 |
2021-2022 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 35 | 42 | -7 | 31% | 23% | 46% | 1.35 | 1.62 | 30 |
Home | 13 | 5 | 2 | 6 | 15 | 18 | -3 | 39% | 15% | 46% | 1.15 | 1.39 | 17 |
Away | 13 | 3 | 4 | 6 | 20 | 24 | -4 | 23% | 31% | 46% | 1.54 | 1.85 | 13 |
2020-2021 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 9 | 9 | 26 | 32 | -6 | 31% | 35% | 35% | 1 | 1.23 | 33 |
Home | 13 | 4 | 4 | 5 | 10 | 13 | -3 | 31% | 31% | 39% | 0.77 | 1 | 16 |
Away | 13 | 4 | 5 | 4 | 16 | 19 | -3 | 31% | 39% | 31% | 1.23 | 1.46 | 17 |
2019-2020 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 6 | 13 | 23 | 42 | -19 | 27% | 23% | 50% | 0.89 | 1.62 | 27 |
Home | 13 | 5 | 3 | 5 | 13 | 16 | -3 | 39% | 23% | 39% | 1 | 1.23 | 18 |
Away | 13 | 2 | 3 | 8 | 10 | 26 | -16 | 15% | 23% | 62% | 0.77 | 2 | 9 |
2018-2019 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 6 | 7 | 59 | 29 | 30 | 57% | 20% | 23% | 1.97 | 0.97 | 57 |
Home | 15 | 10 | 2 | 3 | 39 | 16 | 23 | 67% | 13% | 20% | 2.6 | 1.07 | 32 |
Away | 15 | 7 | 4 | 4 | 20 | 13 | 7 | 47% | 27% | 27% | 1.33 | 0.87 | 25 |