2024 BOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 7 | 14 | 36 | 47 | -11 | 30% | 23% | 47% | 1.2 | 1.57 | 34 |
Home | 15 | 5 | 4 | 6 | 19 | 20 | -1 | 33% | 27% | 40% | 1.27 | 1.33 | 19 |
Away | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 27% | 20% | 53% | 1.13 | 1.8 | 15 |
2023 BOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 9 | 13 | 10 | 31 | 30 | 1 | 28% | 41% | 31% | 0.97 | 0.94 | 40 |
Home | 16 | 4 | 6 | 6 | 13 | 15 | -2 | 25% | 38% | 38% | 0.81 | 0.94 | 18 |
Away | 16 | 5 | 7 | 4 | 18 | 15 | 3 | 31% | 44% | 25% | 1.13 | 0.94 | 22 |
2022 BOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 5 | 7 | 12 | 23 | 34 | -11 | 21% | 29% | 50% | 0.96 | 1.42 | 22 |
Home | 12 | 4 | 4 | 4 | 16 | 14 | 2 | 33% | 33% | 33% | 1.33 | 1.17 | 16 |
Away | 12 | 1 | 3 | 8 | 7 | 20 | -13 | 8% | 25% | 67% | 0.58 | 1.67 | 6 |