2024-2025 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 7 | 11 | 10 | 38 | -28 | 10% | 35% | 55% | 0.5 | 1.9 | 13 |
| Home | 11 | 1 | 4 | 6 | 6 | 22 | -16 | 9% | 36% | 55% | 0.55 | 2 | 7 |
| Away | 9 | 1 | 3 | 5 | 4 | 16 | -12 | 11% | 33% | 56% | 0.45 | 1.78 | 6 |
2023-2024 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 10 | 15 | 22 | 50 | -28 | 17% | 33% | 50% | 0.73 | 1.67 | 25 |
| Home | 15 | 5 | 4 | 6 | 15 | 18 | -3 | 33% | 27% | 40% | 1 | 1.2 | 19 |
| Away | 15 | 0 | 6 | 9 | 7 | 32 | -25 | 0% | 40% | 60% | 0.47 | 2.13 | 6 |
2022-2023 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 10 | 11 | 29 | 29 | 0 | 30% | 33% | 37% | 0.97 | 0.97 | 37 |
| Home | 15 | 7 | 3 | 5 | 18 | 12 | 6 | 47% | 20% | 33% | 1.2 | 0.8 | 24 |
| Away | 15 | 2 | 7 | 6 | 11 | 17 | -6 | 13% | 47% | 40% | 0.73 | 1.13 | 13 |

Vietnam