2024-2025 Mex MFW League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 3 | 8 | 23 | 33 | -10 | 35% | 18% | 47% | 1.35 | 1.94 | 21 |
| Home | 9 | 2 | 3 | 4 | 13 | 16 | -3 | 22% | 33% | 45% | 1.45 | 1.78 | 9 |
| Away | 8 | 4 | 0 | 4 | 10 | 17 | -7 | 50% | 0% | 50% | 1.25 | 2.13 | 12 |
2023-2024 Mex MFW League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 4 | 5 | 31 | 24 | 7 | 47% | 24% | 30% | 1.82 | 1.41 | 28 |
| Home | 8 | 4 | 2 | 2 | 18 | 15 | 3 | 50% | 25% | 25% | 2.25 | 1.88 | 14 |
| Away | 9 | 4 | 2 | 3 | 13 | 9 | 4 | 45% | 22% | 33% | 1.45 | 1 | 14 |
2022-2023 Mex MFW League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 4 | 8 | 20 | 30 | -10 | 30% | 24% | 47% | 1.18 | 1.77 | 19 |
| Home | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 50% | 13% | 38% | 1.13 | 1.25 | 13 |
| Away | 9 | 1 | 3 | 5 | 11 | 20 | -9 | 11% | 33% | 56% | 1.22 | 2.22 | 6 |

Vietnam