2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 8 | 15 | 58 | 60 | -2 | 32% | 24% | 44% | 1.71 | 1.77 | 41 |
Home | 17 | 8 | 4 | 5 | 32 | 23 | 9 | 47% | 24% | 30% | 1.88 | 1.35 | 28 |
Away | 17 | 3 | 4 | 10 | 26 | 37 | -11 | 18% | 24% | 59% | 1.53 | 2.18 | 13 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 12 | 8 | 13 | 53 | 58 | -5 | 36% | 24% | 39% | 1.61 | 1.76 | 44 |
Home | 16 | 5 | 4 | 7 | 20 | 31 | -11 | 31% | 25% | 44% | 1.25 | 1.94 | 19 |
Away | 17 | 7 | 4 | 6 | 33 | 27 | 6 | 41% | 24% | 35% | 1.94 | 1.59 | 25 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 6 | 16 | 52 | 71 | -19 | 27% | 20% | 53% | 1.73 | 2.37 | 30 |
Home | 15 | 3 | 4 | 8 | 28 | 37 | -9 | 20% | 27% | 53% | 1.87 | 2.47 | 13 |
Away | 15 | 5 | 2 | 8 | 24 | 34 | -10 | 33% | 13% | 53% | 1.6 | 2.27 | 17 |