2023-2024 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 5 | 6 | 23 | 19 | 4 | 39% | 28% | 33% | 1.28 | 1.06 | 26 |
Home | 9 | 4 | 0 | 5 | 11 | 11 | 0 | 45% | 0% | 56% | 1.22 | 1.22 | 12 |
Away | 9 | 3 | 5 | 1 | 12 | 8 | 4 | 33% | 56% | 11% | 1.33 | 0.89 | 14 |
2022-2023 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 10 | 5 | 5 | 39 | 21 | 18 | 50% | 25% | 25% | 1.95 | 1.05 | 35 |
Home | 10 | 5 | 3 | 2 | 21 | 10 | 11 | 50% | 30% | 20% | 2.1 | 1 | 18 |
Away | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 50% | 20% | 30% | 1.8 | 1.1 | 17 |
2022 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 6 | 8 | 28 | 32 | -4 | 36% | 27% | 36% | 1.27 | 1.46 | 30 |
Home | 11 | 4 | 4 | 3 | 15 | 17 | -2 | 36% | 36% | 27% | 1.36 | 1.55 | 16 |
Away | 11 | 4 | 2 | 5 | 13 | 15 | -2 | 36% | 18% | 46% | 1.18 | 1.36 | 14 |
2021 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 6 | 7 | 11 | 26 | 39 | -13 | 25% | 29% | 46% | 1.08 | 1.63 | 25 |
Home | 12 | 3 | 6 | 3 | 16 | 17 | -1 | 25% | 50% | 25% | 1.33 | 1.42 | 15 |
Away | 12 | 3 | 1 | 8 | 10 | 22 | -12 | 25% | 8% | 67% | 0.83 | 1.83 | 10 |
2020 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 20% | 40% | 40% | 0.8 | 1.4 | 5 |
Home | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 33% | 33% | 33% | 1 | 1.33 | 4 |
Away | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0% | 50% | 50% | 0.5 | 1.5 | 1 |
2019 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 11 | 6 | 2 | 33 | 13 | 20 | 58% | 32% | 11% | 1.74 | 0.69 | 39 |
Home | 9 | 5 | 3 | 1 | 14 | 7 | 7 | 56% | 33% | 11% | 1.56 | 0.78 | 18 |
Away | 10 | 6 | 3 | 1 | 19 | 6 | 13 | 60% | 30% | 10% | 1.9 | 0.6 | 21 |
2017 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 4 | 5 | 12 | 11 | 1 | 36% | 29% | 36% | 0.86 | 0.79 | 19 |
Home | 7 | 3 | 1 | 3 | 5 | 5 | 0 | 43% | 14% | 43% | 0.72 | 0.72 | 10 |
Away | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 29% | 43% | 29% | 1 | 0.86 | 9 |
2016 BGD D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 29% | 43% | 29% | 1 | 0.86 | 9 |
Home | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 40% | 60% | 0% | 1 | 0.4 | 9 |
Away | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0% | 0% | 100% | 1 | 2 | 0 |