2024-2025 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 18 | 8 | 4 | 45 | 19 | 26 | 60% | 27% | 13% | 1.5 | 0.63 | 62 |
| Home | 15 | 9 | 3 | 3 | 24 | 13 | 11 | 60% | 20% | 20% | 1.6 | 0.87 | 30 |
| Away | 15 | 9 | 5 | 1 | 21 | 6 | 15 | 60% | 33% | 7% | 1.4 | 0.4 | 32 |
2023-2024 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 15 | 10 | 5 | 49 | 24 | 25 | 50% | 33% | 17% | 1.63 | 0.8 | 55 |
| Home | 15 | 6 | 6 | 3 | 25 | 16 | 9 | 40% | 40% | 20% | 1.67 | 1.07 | 24 |
| Away | 15 | 9 | 4 | 2 | 24 | 8 | 16 | 60% | 27% | 13% | 1.6 | 0.53 | 31 |
2022-2023 ISR LA League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 9 | 13 | 40 | 40 | 0 | 27% | 30% | 43% | 1.33 | 1.33 | 33 |
| Home | 15 | 6 | 5 | 4 | 23 | 15 | 8 | 40% | 33% | 27% | 1.53 | 1 | 23 |
| Away | 15 | 2 | 4 | 9 | 17 | 25 | -8 | 13% | 27% | 60% | 1.13 | 1.67 | 10 |

Vietnam