2023-2024 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 10 | 8 | 20 | 38 | 62 | -24 | 26% | 21% | 53% | 1 | 1.63 | 38 |
Home | 19 | 6 | 6 | 7 | 24 | 28 | -4 | 32% | 32% | 37% | 1.26 | 1.47 | 24 |
Away | 19 | 4 | 2 | 13 | 14 | 34 | -20 | 21% | 11% | 69% | 0.74 | 1.79 | 14 |
2022-2023 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 8 | 19 | 31 | 44 | -13 | 29% | 21% | 50% | 0.82 | 1.16 | 41 |
Home | 19 | 6 | 3 | 10 | 16 | 21 | -5 | 32% | 16% | 53% | 0.84 | 1.11 | 21 |
Away | 19 | 5 | 5 | 9 | 15 | 23 | -8 | 26% | 26% | 47% | 0.79 | 1.21 | 20 |
2021-2022 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 10 | 17 | 33 | 48 | -15 | 29% | 26% | 45% | 0.87 | 1.26 | 43 |
Home | 19 | 6 | 4 | 9 | 17 | 27 | -10 | 32% | 21% | 47% | 0.9 | 1.42 | 22 |
Away | 19 | 5 | 6 | 8 | 16 | 21 | -5 | 26% | 32% | 42% | 0.84 | 1.11 | 21 |