2011-2012 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 4 | 9 | 21 | 11 | 65 | -54 | 12% | 27% | 62% | 0.32 | 1.91 | 13 |
Home | 17 | 2 | 5 | 10 | 5 | 28 | -23 | 12% | 30% | 59% | 0.3 | 1.65 | 11 |
Away | 17 | 2 | 4 | 11 | 6 | 37 | -31 | 12% | 24% | 65% | 0.35 | 2.18 | 10 |
2010-2011 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 11 | 14 | 27 | 38 | -11 | 27% | 32% | 41% | 0.8 | 1.12 | 38 |
Home | 17 | 7 | 7 | 3 | 20 | 15 | 5 | 41% | 41% | 18% | 1.18 | 0.88 | 28 |
Away | 17 | 2 | 4 | 11 | 7 | 23 | -16 | 12% | 24% | 65% | 0.41 | 1.35 | 10 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 9 | 13 | 39 | 37 | 2 | 35% | 27% | 38% | 1.15 | 1.09 | 45 |
Home | 17 | 8 | 5 | 4 | 20 | 12 | 8 | 47% | 30% | 24% | 1.18 | 0.71 | 29 |
Away | 17 | 4 | 4 | 9 | 19 | 25 | -6 | 24% | 24% | 53% | 1.12 | 1.47 | 16 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 8 | 15 | 42 | 40 | 2 | 32% | 24% | 44% | 1.24 | 1.18 | 41 |
Home | 17 | 9 | 6 | 2 | 30 | 13 | 17 | 53% | 35% | 12% | 1.77 | 0.77 | 33 |
Away | 17 | 2 | 2 | 13 | 12 | 27 | -15 | 12% | 12% | 77% | 0.71 | 1.59 | 8 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 11 | 13 | 32 | 37 | -5 | 30% | 32% | 38% | 0.94 | 1.09 | 41 |
Home | 17 | 6 | 7 | 4 | 19 | 17 | 2 | 35% | 41% | 24% | 1.12 | 1 | 25 |
Away | 17 | 4 | 4 | 9 | 13 | 20 | -7 | 24% | 24% | 53% | 0.77 | 1.18 | 16 |
2006-2007 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 8 | 15 | 29 | 38 | -9 | 32% | 24% | 44% | 0.85 | 1.12 | 41 |
Home | 17 | 8 | 6 | 3 | 17 | 11 | 6 | 47% | 35% | 18% | 1 | 0.65 | 30 |
Away | 17 | 3 | 2 | 12 | 12 | 27 | -15 | 18% | 12% | 71% | 0.71 | 1.59 | 11 |
2005-2006 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 14 | 8 | 36 | 40 | -4 | 27% | 47% | 27% | 1.2 | 1.33 | 38 |
Home | 15 | 4 | 9 | 2 | 16 | 14 | 2 | 27% | 60% | 13% | 1.07 | 0.93 | 21 |
Away | 15 | 4 | 5 | 6 | 20 | 26 | -6 | 27% | 33% | 40% | 1.33 | 1.73 | 17 |