2023-2024 MGL PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 21 | 2 | 4 | 88 | 19 | 69 | 78% | 8% | 15% | 3.26 | 0.7 | 65 |
Home | 13 | 10 | 1 | 2 | 35 | 10 | 25 | 77% | 8% | 15% | 2.69 | 0.77 | 31 |
Away | 14 | 11 | 1 | 2 | 53 | 9 | 44 | 79% | 7% | 14% | 3.79 | 0.64 | 34 |
2022-2023 MGL PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 16 | 4 | 7 | 77 | 33 | 44 | 59% | 15% | 26% | 2.85 | 1.22 | 52 |
Home | 12 | 7 | 2 | 3 | 32 | 17 | 15 | 58% | 17% | 25% | 2.67 | 1.42 | 23 |
Away | 15 | 9 | 2 | 4 | 45 | 16 | 29 | 60% | 13% | 27% | 3 | 1.07 | 29 |
2021-2022 MGL PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 2 | 7 | 39 | 33 | 6 | 50% | 11% | 39% | 2.17 | 1.83 | 29 |
Home | 9 | 5 | 0 | 4 | 17 | 14 | 3 | 56% | 0% | 45% | 1.89 | 1.56 | 15 |
Away | 9 | 4 | 2 | 3 | 22 | 19 | 3 | 45% | 22% | 33% | 2.45 | 2.11 | 14 |