2024 CHI D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 7 | 12 | 38 | 35 | 3 | 37% | 23% | 40% | 1.27 | 1.17 | 40 |
Home | 15 | 5 | 5 | 5 | 21 | 18 | 3 | 33% | 33% | 33% | 1.4 | 1.2 | 20 |
Away | 15 | 6 | 2 | 7 | 17 | 17 | 0 | 40% | 13% | 47% | 1.13 | 1.13 | 20 |
2023 CHI D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 9 | 14 | 34 | 43 | -9 | 23% | 30% | 47% | 1.13 | 1.43 | 30 |
Home | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 27% | 27% | 47% | 1.33 | 1.4 | 16 |
Away | 15 | 3 | 5 | 7 | 14 | 22 | -8 | 20% | 33% | 47% | 0.93 | 1.47 | 14 |
2022 CHI D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 10 | 14 | 34 | 41 | -7 | 25% | 31% | 44% | 1.06 | 1.28 | 34 |
Home | 16 | 5 | 4 | 7 | 21 | 22 | -1 | 31% | 25% | 44% | 1.31 | 1.38 | 19 |
Away | 16 | 3 | 6 | 7 | 13 | 19 | -6 | 19% | 38% | 44% | 0.81 | 1.19 | 15 |