2022-2023 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 9 | 12 | 45 | 47 | -2 | 30% | 30% | 40% | 1.5 | 1.57 | 36 |
Home | 15 | 4 | 6 | 5 | 24 | 22 | 2 | 27% | 40% | 33% | 1.6 | 1.47 | 18 |
Away | 15 | 5 | 3 | 7 | 21 | 25 | -4 | 33% | 20% | 47% | 1.4 | 1.67 | 18 |
2021-2022 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 10 | 9 | 39 | 29 | 10 | 37% | 33% | 30% | 1.3 | 0.97 | 43 |
Home | 15 | 6 | 4 | 5 | 19 | 12 | 7 | 40% | 27% | 33% | 1.27 | 0.8 | 22 |
Away | 15 | 5 | 6 | 4 | 20 | 17 | 3 | 33% | 40% | 27% | 1.33 | 1.13 | 21 |
2020-2021 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 2 | 4 | 14 | 12 | 2 | 33% | 22% | 45% | 1.56 | 1.33 | 11 |
Home | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 75% | 25% | 0% | 2.75 | 0.75 | 10 |
Away | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 0% | 20% | 80% | 0.6 | 1.8 | 1 |
2019-2020 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 9 | 6 | 6 | 40 | 26 | 14 | 43% | 29% | 29% | 1.91 | 1.24 | 33 |
Home | 10 | 5 | 3 | 2 | 17 | 10 | 7 | 50% | 30% | 20% | 1.7 | 1 | 18 |
Away | 11 | 4 | 3 | 4 | 23 | 16 | 7 | 36% | 27% | 36% | 2.09 | 1.46 | 15 |
2010-2011 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 2 | 1 | 29 | 13 | 83 | -70 | 6% | 3% | 91% | 0.41 | 2.59 | 7 |
Home | 16 | 2 | 0 | 14 | 9 | 39 | -30 | 13% | 0% | 88% | 0.56 | 2.44 | 6 |
Away | 16 | 0 | 1 | 15 | 4 | 44 | -40 | 0% | 6% | 94% | 0.25 | 2.75 | 1 |
2009-2010 FRA D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 5 | 6 | 27 | 18 | 85 | -67 | 13% | 16% | 71% | 0.47 | 2.24 | 16 |
Home | 19 | 2 | 5 | 12 | 11 | 38 | -27 | 11% | 26% | 63% | 0.58 | 2 | 11 |
Away | 19 | 3 | 1 | 15 | 7 | 47 | -40 | 16% | 5% | 79% | 0.37 | 2.47 | 10 |
2008-2009 FRA D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 12 | 13 | 13 | 38 | 48 | -10 | 32% | 34% | 34% | 1 | 1.26 | 46 |
Home | 19 | 8 | 7 | 4 | 24 | 22 | 2 | 42% | 37% | 21% | 1.26 | 1.16 | 31 |
Away | 19 | 4 | 6 | 9 | 14 | 26 | -12 | 21% | 32% | 47% | 0.74 | 1.37 | 18 |
2007-2008 FRA D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 12 | 9 | 17 | 40 | 61 | -21 | 32% | 24% | 45% | 1.05 | 1.61 | 45 |
Home | 19 | 6 | 6 | 7 | 23 | 29 | -6 | 32% | 32% | 37% | 1.21 | 1.53 | 24 |
Away | 19 | 6 | 3 | 10 | 17 | 32 | -15 | 32% | 16% | 53% | 0.9 | 1.69 | 21 |
2006-2007 FRA D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 16 | 8 | 14 | 49 | 49 | 0 | 42% | 21% | 37% | 1.29 | 1.29 | 56 |
Home | 19 | 10 | 5 | 4 | 36 | 25 | 11 | 53% | 26% | 21% | 1.9 | 1.32 | 35 |
Away | 19 | 6 | 3 | 10 | 13 | 24 | -11 | 32% | 16% | 53% | 0.69 | 1.26 | 21 |
2005-2006 FRA D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 14 | 6 | 18 | 42 | 51 | -9 | 37% | 16% | 47% | 1.11 | 1.34 | 44 |
Home | 19 | 8 | 5 | 6 | 21 | 18 | 3 | 42% | 26% | 32% | 1.11 | 0.95 | 29 |
Away | 19 | 6 | 1 | 12 | 21 | 33 | -12 | 32% | 5% | 63% | 1.11 | 1.74 | 19 |