2024 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 5 | 14 | 23 | 49 | -26 | 27% | 19% | 54% | 0.89 | 1.89 | 26 |
Home | 13 | 4 | 3 | 6 | 11 | 22 | -11 | 31% | 23% | 46% | 0.85 | 1.69 | 15 |
Away | 13 | 3 | 2 | 8 | 12 | 27 | -15 | 23% | 15% | 62% | 0.92 | 2.08 | 11 |
2023 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 5 | 12 | 37 | 59 | -22 | 35% | 19% | 46% | 1.42 | 2.27 | 32 |
Home | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 39% | 23% | 39% | 1.46 | 1.54 | 18 |
Away | 13 | 4 | 2 | 7 | 18 | 39 | -21 | 31% | 15% | 54% | 1.39 | 3 | 14 |
2022 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 6 | 10 | 34 | 39 | -5 | 39% | 23% | 39% | 1.31 | 1.5 | 36 |
Home | 13 | 6 | 4 | 3 | 19 | 16 | 3 | 46% | 31% | 23% | 1.46 | 1.23 | 22 |
Away | 13 | 4 | 2 | 7 | 15 | 23 | -8 | 31% | 15% | 54% | 1.15 | 1.77 | 14 |
2008 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 2 | 18 | 21 | 71 | -50 | 9% | 9% | 82% | 0.96 | 3.23 | 8 |
Home | 11 | 1 | 2 | 8 | 11 | 34 | -23 | 9% | 18% | 73% | 1 | 3.09 | 5 |
Away | 11 | 1 | 0 | 10 | 10 | 37 | -27 | 9% | 0% | 91% | 0.91 | 3.36 | 3 |
2007 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 8 | 10 | 24 | 50 | -26 | 18% | 36% | 46% | 1.09 | 2.27 | 20 |
Home | 11 | 3 | 5 | 3 | 14 | 18 | -4 | 27% | 46% | 27% | 1.27 | 1.64 | 14 |
Away | 11 | 1 | 3 | 7 | 10 | 32 | -22 | 9% | 27% | 64% | 0.91 | 2.91 | 6 |
2006 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 1 | 7 | 18 | 18 | 67 | -49 | 4% | 27% | 69% | 0.69 | 2.58 | 10 |
Home | 13 | 1 | 5 | 7 | 11 | 27 | -16 | 8% | 39% | 54% | 0.85 | 2.08 | 8 |
Away | 13 | 0 | 2 | 11 | 7 | 40 | -33 | 0% | 15% | 85% | 0.54 | 3.08 | 2 |