2023 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 29% | 29% | 43% | 1.14 | 1.14 | 8 |
Home | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 33% | 33% | 33% | 1.33 | 1 | 4 |
Away | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 25% | 25% | 50% | 1 | 1.25 | 4 |
2022 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 43% | 14% | 43% | 1.43 | 1.14 | 10 |
Home | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 67% | 0% | 33% | 2.33 | 1.33 | 6 |
Away | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 25% | 25% | 50% | 0.75 | 1 | 4 |
2021 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 4 | 4 | 26 | 19 | 7 | 47% | 27% | 27% | 1.73 | 1.27 | 25 |
Home | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 50% | 33% | 17% | 2.33 | 1.33 | 11 |
Away | 9 | 4 | 2 | 3 | 12 | 11 | 1 | 45% | 22% | 33% | 1.33 | 1.22 | 14 |
2020-2021 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 1 | 3 | 13 | 10 | 3 | 43% | 14% | 43% | 1.86 | 1.43 | 10 |
Home | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 50% | 0% | 50% | 1.75 | 1.25 | 6 |
Away | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 33% | 33% | 33% | 2 | 1.67 | 4 |
2017-2018 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 67% | 17% | 17% | 1.67 | 1 | 13 |
Home | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33% | 33% | 33% | 1 | 1 | 4 |
Away | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 100% | 0% | 0% | 2.33 | 1 | 9 |