2024 PER L1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 4 | 10 | 14 | 29 | -15 | 18% | 24% | 59% | 0.82 | 1.71 | 13 |
| Home | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 33% | 33% | 33% | 1 | 1.11 | 12 |
| Away | 8 | 0 | 1 | 7 | 5 | 19 | -14 | 0% | 13% | 88% | 0.63 | 2.38 | 1 |
2018 PER L1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 4 | 10 | 12 | 31 | -19 | 7% | 27% | 67% | 0.8 | 2.07 | 7 |
| Home | 7 | 0 | 4 | 3 | 7 | 15 | -8 | 0% | 57% | 43% | 1 | 2.14 | 4 |
| Away | 8 | 1 | 0 | 7 | 5 | 16 | -11 | 13% | 0% | 88% | 0.63 | 2 | 3 |
2017 PER L1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 27% | 33% | 40% | 1.2 | 1.4 | 17 |
| Home | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 43% | 29% | 29% | 1.14 | 0.86 | 11 |
| Away | 8 | 1 | 3 | 4 | 10 | 15 | -5 | 13% | 38% | 50% | 1.25 | 1.88 | 6 |
2016 PER L1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 5 | 4 | 18 | 15 | 3 | 40% | 33% | 27% | 1.2 | 1 | 23 |
| Home | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 63% | 25% | 13% | 1.38 | 0.63 | 17 |
| Away | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 14% | 43% | 43% | 1 | 1.43 | 6 |
