2023-2024 SCO SRL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 1 | 4 | 16 | 18 | -2 | 38% | 13% | 50% | 2 | 2.25 | 10 |
Home | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 25% | 0% | 75% | 1.75 | 2.25 | 3 |
Away | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 50% | 25% | 25% | 2.25 | 2.25 | 7 |
2022-2023 SCO SRL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 1 | 6 | 12 | 27 | -15 | 22% | 11% | 67% | 1.33 | 3 | 7 |
Home | 4 | 1 | 1 | 2 | 3 | 10 | -7 | 25% | 25% | 50% | 0.75 | 2.5 | 4 |
Away | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 20% | 0% | 80% | 1.8 | 3.4 | 3 |
2019-2020 SCO SRL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 1 | 2 | 11 | 14 | 49 | -35 | 7% | 14% | 79% | 1 | 3.5 | 5 |
Home | 7 | 1 | 0 | 6 | 5 | 19 | -14 | 14% | 0% | 86% | 0.72 | 2.72 | 3 |
Away | 7 | 0 | 2 | 5 | 9 | 30 | -21 | 0% | 29% | 72% | 1.29 | 4.29 | 2 |
2018-2019 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 0 | 2 | 15 | 6 | 49 | -43 | 0% | 12% | 88% | 0.35 | 2.88 | 2 |
Home | 9 | 0 | 2 | 7 | 5 | 19 | -14 | 0% | 22% | 78% | 0.56 | 2.11 | 2 |
Away | 8 | 0 | 0 | 8 | 1 | 30 | -29 | 0% | 0% | 100% | 0.13 | 3.75 | 0 |