2025 QLD D1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 15 | 1 | 6 | 66 | 29 | 37 | 68% | 5% | 27% | 3 | 1.32 | 46 |
| Home | 11 | 8 | 1 | 2 | 33 | 10 | 23 | 73% | 9% | 18% | 3 | 0.91 | 25 |
| Away | 11 | 7 | 0 | 4 | 33 | 19 | 14 | 64% | 0% | 36% | 3 | 1.73 | 21 |
2024 FQPL2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 0 | 4 | 76 | 31 | 45 | 82% | 0% | 18% | 3.46 | 1.41 | 54 |
| Home | 11 | 9 | 0 | 2 | 36 | 15 | 21 | 82% | 0% | 18% | 3.27 | 1.36 | 27 |
| Away | 11 | 9 | 0 | 2 | 40 | 16 | 24 | 82% | 0% | 18% | 3.64 | 1.46 | 27 |
2023 FQPL2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 12 | 3 | 7 | 52 | 31 | 21 | 55% | 14% | 32% | 2.36 | 1.41 | 39 |
| Home | 11 | 8 | 0 | 3 | 33 | 15 | 18 | 73% | 0% | 27% | 3 | 1.36 | 24 |
| Away | 11 | 4 | 3 | 4 | 19 | 16 | 3 | 36% | 27% | 36% | 1.73 | 1.46 | 15 |

Vietnam