2024 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 5 | 4 | 36 | 24 | 12 | 59% | 23% | 18% | 1.64 | 1.09 | 44 |
Home | 11 | 6 | 3 | 2 | 16 | 12 | 4 | 55% | 27% | 18% | 1.46 | 1.09 | 21 |
Away | 11 | 7 | 2 | 2 | 20 | 12 | 8 | 64% | 18% | 18% | 1.82 | 1.09 | 23 |
2023 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 5 | 5 | 37 | 25 | 12 | 55% | 23% | 23% | 1.68 | 1.14 | 41 |
Home | 11 | 5 | 4 | 2 | 22 | 15 | 7 | 46% | 36% | 18% | 2 | 1.36 | 19 |
Away | 11 | 7 | 1 | 3 | 15 | 10 | 5 | 64% | 9% | 27% | 1.36 | 0.91 | 22 |
2022 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 6 | 6 | 27 | 24 | 3 | 46% | 27% | 27% | 1.23 | 1.09 | 36 |
Home | 11 | 5 | 4 | 2 | 14 | 10 | 4 | 46% | 36% | 18% | 1.27 | 0.91 | 19 |
Away | 11 | 5 | 2 | 4 | 13 | 14 | -1 | 46% | 18% | 36% | 1.18 | 1.27 | 17 |
2021 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 5 | 10 | 27 | 33 | -6 | 32% | 23% | 46% | 1.23 | 1.5 | 26 |
Home | 11 | 3 | 3 | 5 | 13 | 18 | -5 | 27% | 27% | 46% | 1.18 | 1.64 | 12 |
Away | 11 | 4 | 2 | 5 | 14 | 15 | -1 | 36% | 18% | 46% | 1.27 | 1.36 | 14 |