2023-2024 IRN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 25 | 2 | 7 | 59 | 25 | 34 | 74% | 6% | 21% | 1.74 | 0.74 | 77 |
Home | 17 | 17 | 0 | 0 | 40 | 9 | 31 | 100% | 0% | 0% | 2.35 | 0.53 | 51 |
Away | 17 | 8 | 2 | 7 | 19 | 16 | 3 | 47% | 12% | 41% | 1.12 | 0.94 | 26 |
2022-2023 IRN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 12 | 16 | 4 | 32 | 16 | 16 | 38% | 50% | 13% | 1 | 0.5 | 52 |
Home | 16 | 7 | 8 | 1 | 18 | 5 | 13 | 44% | 50% | 6% | 1.13 | 0.31 | 29 |
Away | 16 | 5 | 8 | 3 | 14 | 11 | 3 | 31% | 50% | 19% | 0.88 | 0.69 | 23 |
2021-2022 IRN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 11 | 7 | 47 | 29 | 18 | 47% | 32% | 21% | 1.38 | 0.85 | 59 |
Home | 17 | 10 | 4 | 3 | 26 | 16 | 10 | 59% | 24% | 18% | 1.53 | 0.94 | 34 |
Away | 17 | 6 | 7 | 4 | 21 | 13 | 8 | 35% | 41% | 24% | 1.24 | 0.77 | 25 |
2020-2021 IRN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 13 | 9 | 45 | 26 | 19 | 35% | 38% | 27% | 1.32 | 0.77 | 49 |
Home | 17 | 8 | 4 | 5 | 29 | 14 | 15 | 47% | 24% | 30% | 1.71 | 0.82 | 28 |
Away | 17 | 4 | 9 | 4 | 16 | 12 | 4 | 24% | 53% | 24% | 0.94 | 0.71 | 21 |
2016-2017 IRN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 10 | 16 | 23 | 41 | -18 | 24% | 30% | 47% | 0.68 | 1.21 | 34 |
Home | 17 | 4 | 7 | 6 | 11 | 15 | -4 | 24% | 41% | 35% | 0.65 | 0.88 | 19 |
Away | 17 | 4 | 3 | 10 | 12 | 26 | -14 | 24% | 18% | 59% | 0.71 | 1.53 | 15 |
2015-2016 IRN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 14 | 13 | 42 | 46 | -4 | 29% | 37% | 34% | 1.11 | 1.21 | 47 |
Home | 19 | 8 | 6 | 5 | 24 | 19 | 5 | 42% | 32% | 26% | 1.26 | 1 | 30 |
Away | 19 | 3 | 8 | 8 | 18 | 27 | -9 | 16% | 42% | 42% | 0.95 | 1.42 | 17 |