2024-2025 POR U19 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 7 | 5 | 11 | 20 | -9 | 14% | 50% | 36% | 0.79 | 1.43 | 13 |
Home | 7 | 2 | 4 | 1 | 7 | 5 | 2 | 29% | 57% | 14% | 1 | 0.72 | 10 |
Away | 7 | 0 | 3 | 4 | 4 | 15 | -11 | 0% | 43% | 57% | 0.57 | 2.14 | 3 |
2019-2020 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 3 | 9 | 35 | 34 | 1 | 46% | 14% | 41% | 1.59 | 1.55 | 33 |
Home | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 36% | 27% | 36% | 1.27 | 1.36 | 15 |
Away | 11 | 6 | 0 | 5 | 21 | 19 | 2 | 55% | 0% | 46% | 1.91 | 1.73 | 18 |
2018-2019 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 8 | 4 | 51 | 34 | 17 | 46% | 36% | 18% | 2.32 | 1.55 | 38 |
Home | 11 | 7 | 3 | 1 | 32 | 12 | 20 | 64% | 27% | 9% | 2.91 | 1.09 | 24 |
Away | 11 | 3 | 5 | 3 | 19 | 22 | -3 | 27% | 46% | 27% | 1.73 | 2 | 14 |
2015-2016 PORJA1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 3 | 16 | 19 | 40 | -21 | 14% | 14% | 73% | 0.86 | 1.82 | 12 |
Home | 11 | 3 | 2 | 6 | 12 | 15 | -3 | 27% | 18% | 55% | 1.09 | 1.36 | 11 |
Away | 11 | 0 | 1 | 10 | 7 | 25 | -18 | 0% | 9% | 91% | 0.64 | 2.27 | 1 |