2022 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 3 | 10 | 10 | 28 | -18 | 13% | 20% | 67% | 0.67 | 1.87 | 12 |
Home | 7 | 0 | 2 | 5 | 3 | 14 | -11 | 0% | 29% | 72% | 0.43 | 2 | 2 |
Away | 8 | 2 | 1 | 5 | 7 | 14 | -7 | 25% | 13% | 63% | 0.88 | 1.75 | 7 |
2021 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 6 | 3 | 6 | 20 | 22 | -2 | 40% | 20% | 40% | 1.33 | 1.47 | 21 |
Home | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 38% | 25% | 38% | 1.38 | 1.63 | 11 |
Away | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 43% | 14% | 43% | 1.29 | 1.29 | 10 |
2011-2012 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 5 | 8 | 14 | 29 | -15 | 13% | 33% | 53% | 0.93 | 1.93 | 11 |
Home | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 29% | 29% | 43% | 1 | 1.57 | 8 |
Away | 8 | 0 | 3 | 5 | 7 | 18 | -11 | 0% | 38% | 63% | 0.88 | 2.25 | 3 |
2009-2010 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 2 | 9 | 17 | 27 | -10 | 27% | 13% | 60% | 1.13 | 1.8 | 14 |
Home | 9 | 3 | 2 | 4 | 13 | 15 | -2 | 33% | 22% | 45% | 1.45 | 1.67 | 11 |
Away | 6 | 1 | 0 | 5 | 4 | 12 | -8 | 17% | 0% | 83% | 0.67 | 2 | 3 |
2006-2007 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 5 | 8 | 17 | 27 | -10 | 13% | 33% | 53% | 1.13 | 1.8 | 11 |
Home | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 25% | 25% | 50% | 1.13 | 1.63 | 8 |
Away | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 0% | 43% | 57% | 1.14 | 2 | 3 |
2006 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 8 | 3 | 16 | 16 | 0 | 27% | 53% | 20% | 1.07 | 1.07 | 20 |
Home | 9 | 2 | 6 | 1 | 9 | 8 | 1 | 22% | 67% | 11% | 1 | 0.89 | 12 |
Away | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 33% | 33% | 33% | 1.17 | 1.33 | 8 |
2005-2006 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 8 | 3 | 17 | 16 | 1 | 31% | 50% | 19% | 1.06 | 1 | 23 |
Home | 10 | 3 | 6 | 1 | 10 | 8 | 2 | 30% | 60% | 10% | 1 | 0.8 | 15 |
Away | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 33% | 33% | 33% | 1.17 | 1.33 | 8 |