2024 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 7 | 4 | 11 | 15 | -4 | 27% | 47% | 27% | 0.73 | 1 | 19 |
Home | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 29% | 57% | 14% | 1 | 0.86 | 10 |
Away | 8 | 2 | 3 | 3 | 4 | 9 | -5 | 25% | 38% | 38% | 0.5 | 1.13 | 9 |
2013-2014 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 1 | 11 | 12 | 29 | -17 | 20% | 7% | 73% | 0.8 | 1.93 | 10 |
Home | 7 | 1 | 0 | 6 | 3 | 15 | -12 | 14% | 0% | 86% | 0.43 | 2.14 | 3 |
Away | 8 | 2 | 1 | 5 | 9 | 14 | -5 | 25% | 13% | 63% | 1.13 | 1.75 | 7 |
2010-2011 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 3 | 10 | 12 | 30 | -18 | 13% | 20% | 67% | 0.8 | 2 | 9 |
Home | 8 | 1 | 2 | 5 | 3 | 13 | -10 | 13% | 25% | 63% | 0.38 | 1.63 | 5 |
Away | 7 | 1 | 1 | 5 | 9 | 17 | -8 | 14% | 14% | 72% | 1.29 | 2.43 | 4 |
2007-2008 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 2 | 9 | 18 | 27 | -9 | 27% | 13% | 60% | 1.2 | 1.8 | 14 |
Home | 7 | 1 | 1 | 5 | 9 | 15 | -6 | 14% | 14% | 72% | 1.29 | 2.14 | 4 |
Away | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 38% | 13% | 50% | 1.13 | 1.5 | 10 |
2006-2007 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 6 | 2 | 7 | 19 | 20 | -1 | 40% | 13% | 47% | 1.27 | 1.33 | 20 |
Home | 7 | 3 | 1 | 3 | 10 | 11 | -1 | 43% | 14% | 43% | 1.43 | 1.57 | 10 |
Away | 8 | 3 | 1 | 4 | 9 | 9 | 0 | 38% | 13% | 50% | 1.13 | 1.13 | 10 |
2006 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 5 | 7 | 17 | 28 | -11 | 20% | 33% | 47% | 1.13 | 1.87 | 14 |
Home | 7 | 2 | 2 | 3 | 9 | 14 | -5 | 29% | 29% | 43% | 1.29 | 2 | 8 |
Away | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 13% | 38% | 50% | 1 | 1.75 | 6 |
2005-2006 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 2 | 9 | 6 | 17 | 20 | -3 | 12% | 53% | 35% | 1 | 1.18 | 15 |
Home | 9 | 1 | 6 | 2 | 9 | 10 | -1 | 11% | 67% | 22% | 1 | 1.11 | 9 |
Away | 8 | 1 | 3 | 4 | 8 | 10 | -2 | 13% | 38% | 50% | 1 | 1.25 | 6 |