2023-2024 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 10 | 14 | 14 | 32 | 37 | -5 | 26% | 37% | 37% | 0.84 | 0.97 | 44 |
Home | 19 | 6 | 7 | 6 | 20 | 14 | 6 | 32% | 37% | 32% | 1.05 | 0.74 | 25 |
Away | 19 | 4 | 7 | 8 | 12 | 23 | -11 | 21% | 37% | 42% | 0.63 | 1.21 | 19 |
2022-2023 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 13 | 14 | 11 | 43 | 38 | 5 | 34% | 37% | 29% | 1.13 | 1 | 53 |
Home | 19 | 5 | 9 | 5 | 22 | 17 | 5 | 26% | 47% | 26% | 1.16 | 0.9 | 24 |
Away | 19 | 8 | 5 | 6 | 21 | 21 | 0 | 42% | 26% | 32% | 1.11 | 1.11 | 29 |
2019-2020 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 10 | 12 | 18 | 32 | -14 | 15% | 39% | 46% | 0.69 | 1.23 | 22 |
Home | 13 | 0 | 7 | 6 | 7 | 13 | -6 | 0% | 54% | 46% | 0.54 | 1 | 7 |
Away | 13 | 4 | 3 | 6 | 11 | 19 | -8 | 31% | 23% | 46% | 0.85 | 1.46 | 15 |