2019 SWE D3 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 4 | 16 | 21 | 38 | -17 | 23% | 15% | 62% | 0.81 | 1.46 | 22 |
| Home | 13 | 1 | 3 | 9 | 7 | 16 | -9 | 8% | 23% | 69% | 0.54 | 1.23 | 6 |
| Away | 13 | 5 | 1 | 7 | 14 | 22 | -8 | 39% | 8% | 54% | 1.08 | 1.69 | 16 |
2018 SWE D3 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 7 | 12 | 39 | 40 | -1 | 27% | 27% | 46% | 1.5 | 1.54 | 28 |
| Home | 13 | 5 | 2 | 6 | 25 | 23 | 2 | 39% | 15% | 46% | 1.92 | 1.77 | 17 |
| Away | 13 | 2 | 5 | 6 | 14 | 17 | -3 | 15% | 39% | 46% | 1.08 | 1.31 | 11 |
2017 SWE D3 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 7 | 10 | 37 | 43 | -6 | 35% | 27% | 39% | 1.42 | 1.65 | 34 |
| Home | 13 | 6 | 4 | 3 | 22 | 14 | 8 | 46% | 31% | 23% | 1.69 | 1.08 | 22 |
| Away | 13 | 3 | 3 | 7 | 15 | 29 | -14 | 23% | 23% | 54% | 1.15 | 2.23 | 12 |
2016 SWE D3 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 8 | 10 | 38 | 40 | -2 | 31% | 31% | 39% | 1.46 | 1.54 | 32 |
| Home | 13 | 5 | 3 | 5 | 19 | 16 | 3 | 39% | 23% | 39% | 1.46 | 1.23 | 18 |
| Away | 13 | 3 | 5 | 5 | 19 | 24 | -5 | 23% | 39% | 39% | 1.46 | 1.85 | 14 |
2015 SWE D3 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 5 | 15 | 34 | 61 | -27 | 23% | 19% | 58% | 1.31 | 2.35 | 23 |
| Home | 13 | 5 | 3 | 5 | 25 | 21 | 4 | 39% | 23% | 39% | 1.92 | 1.62 | 18 |
| Away | 13 | 1 | 2 | 10 | 9 | 40 | -31 | 8% | 15% | 77% | 0.69 | 3.08 | 5 |
