2023-2024 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 3 | 11 | 26 | 36 | -10 | 36% | 14% | 50% | 1.18 | 1.64 | 27 |
Home | 11 | 6 | 1 | 4 | 16 | 14 | 2 | 55% | 9% | 36% | 1.46 | 1.27 | 19 |
Away | 11 | 2 | 2 | 7 | 10 | 22 | -12 | 18% | 18% | 64% | 0.91 | 2 | 8 |
2022-2023 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 6 | 7 | 36 | 37 | -1 | 35% | 30% | 35% | 1.8 | 1.85 | 27 |
Home | 10 | 3 | 4 | 3 | 16 | 19 | -3 | 30% | 40% | 30% | 1.6 | 1.9 | 13 |
Away | 10 | 4 | 2 | 4 | 20 | 18 | 2 | 40% | 20% | 40% | 2 | 1.8 | 14 |
2021-2022 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 5 | 5 | 10 | 17 | 35 | -18 | 25% | 25% | 50% | 0.85 | 1.75 | 20 |
Home | 10 | 2 | 2 | 6 | 8 | 21 | -13 | 20% | 20% | 60% | 0.8 | 2.1 | 8 |
Away | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 30% | 30% | 40% | 0.9 | 1.4 | 12 |
2020-2021 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 3 | 11 | 6 | 17 | 23 | -6 | 15% | 55% | 30% | 0.85 | 1.15 | 20 |
Home | 10 | 0 | 7 | 3 | 7 | 12 | -5 | 0% | 70% | 30% | 0.7 | 1.2 | 7 |
Away | 10 | 3 | 4 | 3 | 10 | 11 | -1 | 30% | 40% | 30% | 1 | 1.1 | 13 |
2019-2020 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 5 | 5 | 32 | 26 | 6 | 45% | 28% | 28% | 1.78 | 1.45 | 29 |
Home | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 45% | 33% | 22% | 1.78 | 1.11 | 15 |
Away | 9 | 4 | 2 | 3 | 16 | 16 | 0 | 45% | 22% | 33% | 1.78 | 1.78 | 14 |
2018-2019 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 3 | 13 | 16 | 32 | -16 | 11% | 17% | 72% | 0.89 | 1.78 | 9 |
Home | 9 | 1 | 2 | 6 | 10 | 17 | -7 | 11% | 22% | 67% | 1.11 | 1.89 | 5 |
Away | 9 | 1 | 1 | 7 | 6 | 15 | -9 | 11% | 11% | 78% | 0.67 | 1.67 | 4 |
2017-2018 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 5 | 4 | 24 | 19 | 5 | 50% | 28% | 22% | 1.33 | 1.06 | 32 |
Home | 9 | 4 | 3 | 2 | 15 | 12 | 3 | 45% | 33% | 22% | 1.67 | 1.33 | 15 |
Away | 9 | 5 | 2 | 2 | 9 | 7 | 2 | 56% | 22% | 22% | 1 | 0.78 | 17 |
2016 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 6 | 5 | 20 | 25 | -5 | 22% | 43% | 36% | 1.43 | 1.79 | 15 |
Home | 7 | 2 | 4 | 1 | 10 | 8 | 2 | 29% | 57% | 14% | 1.43 | 1.14 | 10 |
Away | 7 | 1 | 2 | 4 | 10 | 17 | -7 | 14% | 29% | 57% | 1.43 | 2.43 | 5 |
2015 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 1 | 6 | 25 | 15 | 10 | 50% | 7% | 43% | 1.79 | 1.07 | 22 |
Home | 7 | 4 | 0 | 3 | 16 | 9 | 7 | 57% | 0% | 43% | 2.29 | 1.29 | 12 |
Away | 7 | 3 | 1 | 3 | 9 | 6 | 3 | 43% | 14% | 43% | 1.29 | 0.86 | 10 |
2014 ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 5 | 3 | 24 | 20 | 4 | 43% | 36% | 22% | 1.72 | 1.43 | 23 |
Home | 7 | 3 | 3 | 1 | 16 | 11 | 5 | 43% | 43% | 14% | 2.29 | 1.57 | 12 |
Away | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 43% | 29% | 29% | 1.14 | 1.29 | 11 |