2025 BRA SPB League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 4 | 4 | 19 | 12 | 7 | 47% | 27% | 27% | 1.27 | 0.8 | 25 |
| Home | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 72% | 14% | 14% | 1.43 | 0.43 | 16 |
| Away | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 25% | 38% | 38% | 1.13 | 1.13 | 9 |
2024 BRA SPB League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 7 | 5 | 20 | 21 | -1 | 20% | 47% | 33% | 1.33 | 1.4 | 16 |
| Home | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 29% | 29% | 43% | 1.29 | 1.29 | 8 |
| Away | 8 | 1 | 5 | 2 | 11 | 12 | -1 | 13% | 63% | 25% | 1.38 | 1.5 | 8 |
2017 BRA SPB League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 7 | 7 | 26 | 29 | -3 | 26% | 37% | 37% | 1.37 | 1.53 | 22 |
| Home | 10 | 4 | 3 | 3 | 17 | 13 | 4 | 40% | 30% | 30% | 1.7 | 1.3 | 15 |
| Away | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 11% | 45% | 45% | 1 | 1.78 | 7 |
2016 BRA SP League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 4 | 9 | 17 | 34 | -17 | 13% | 27% | 60% | 1.13 | 2.27 | 10 |
| Home | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 14% | 43% | 43% | 1.29 | 1.72 | 6 |
| Away | 8 | 1 | 1 | 6 | 8 | 22 | -14 | 13% | 13% | 75% | 1 | 2.75 | 4 |
2015 BRA SP League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 4 | 7 | 20 | 23 | -3 | 27% | 27% | 47% | 1.33 | 1.53 | 16 |
| Home | 7 | 2 | 2 | 3 | 12 | 9 | 3 | 29% | 29% | 43% | 1.72 | 1.29 | 8 |
| Away | 8 | 2 | 2 | 4 | 8 | 14 | -6 | 25% | 25% | 50% | 1 | 1.75 | 8 |

Vietnam