2024-2025 IWD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 11 | 5 | 2 | 34 | 14 | 20 | 61% | 28% | 11% | 1.89 | 0.78 | 38 |
Home | 9 | 6 | 3 | 0 | 15 | 2 | 13 | 67% | 33% | 0% | 1.67 | 0.22 | 21 |
Away | 9 | 5 | 2 | 2 | 19 | 12 | 7 | 56% | 22% | 22% | 2.11 | 1.33 | 17 |
2023-2024 IWD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 2 | 8 | 28 | 29 | -1 | 45% | 11% | 45% | 1.56 | 1.61 | 26 |
Home | 9 | 4 | 2 | 3 | 11 | 9 | 2 | 45% | 22% | 33% | 1.22 | 1 | 14 |
Away | 9 | 4 | 0 | 5 | 17 | 20 | -3 | 45% | 0% | 56% | 1.89 | 2.22 | 12 |
2022-2023 IWD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 5 | 3 | 45 | 20 | 25 | 56% | 28% | 17% | 2.5 | 1.11 | 35 |
Home | 9 | 6 | 1 | 2 | 26 | 8 | 18 | 67% | 11% | 22% | 2.89 | 0.89 | 19 |
Away | 9 | 4 | 4 | 1 | 19 | 12 | 7 | 45% | 45% | 11% | 2.11 | 1.33 | 16 |
2021-2022 IWD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 2 | 8 | 42 | 30 | 12 | 55% | 9% | 36% | 1.91 | 1.36 | 38 |
Home | 11 | 6 | 2 | 3 | 20 | 14 | 6 | 55% | 18% | 27% | 1.82 | 1.27 | 20 |
Away | 11 | 6 | 0 | 5 | 22 | 16 | 6 | 55% | 0% | 46% | 2 | 1.46 | 18 |
2020-2021 IWD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 5 | 11 | 29 | 45 | -16 | 27% | 23% | 50% | 1.32 | 2.05 | 23 |
Home | 11 | 3 | 3 | 5 | 14 | 20 | -6 | 27% | 27% | 46% | 1.27 | 1.82 | 12 |
Away | 11 | 3 | 2 | 6 | 15 | 25 | -10 | 27% | 18% | 55% | 1.36 | 2.27 | 11 |
2019-2020 IWD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 4 | 7 | 20 | 27 | -7 | 31% | 25% | 44% | 1.25 | 1.69 | 19 |
Home | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 25% | 38% | 38% | 1.38 | 1.75 | 9 |
Away | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 38% | 13% | 50% | 1.13 | 1.63 | 10 |
2013-2014 IWD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 6 | 18 | 26 | 57 | -31 | 20% | 20% | 60% | 0.87 | 1.9 | 24 |
Home | 15 | 4 | 4 | 7 | 16 | 25 | -9 | 27% | 27% | 47% | 1.07 | 1.67 | 16 |
Away | 15 | 2 | 2 | 11 | 10 | 32 | -22 | 13% | 13% | 73% | 0.67 | 2.13 | 8 |