2023-2024 RUS D3A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 6 | 7 | 15 | 24 | -9 | 28% | 33% | 39% | 0.83 | 1.33 | 21 |
Home | 9 | 3 | 4 | 2 | 7 | 9 | -2 | 33% | 45% | 22% | 0.78 | 1 | 13 |
Away | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 22% | 22% | 56% | 0.89 | 1.67 | 8 |
2022-2023 RUS D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 7 | 19 | 32 | 54 | -22 | 24% | 21% | 56% | 0.94 | 1.59 | 31 |
Home | 17 | 4 | 4 | 9 | 16 | 25 | -9 | 24% | 24% | 53% | 0.94 | 1.47 | 16 |
Away | 17 | 4 | 3 | 10 | 16 | 29 | -13 | 24% | 18% | 59% | 0.94 | 1.71 | 15 |
2021-2022 RUS D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 15 | 8 | 15 | 45 | 45 | 0 | 40% | 21% | 40% | 1.19 | 1.19 | 53 |
Home | 19 | 10 | 4 | 5 | 33 | 21 | 12 | 53% | 21% | 26% | 1.74 | 1.11 | 34 |
Away | 19 | 5 | 4 | 10 | 12 | 24 | -12 | 26% | 21% | 53% | 0.63 | 1.26 | 19 |
2020-2021 RUS D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 11 | 12 | 19 | 46 | 68 | -22 | 26% | 29% | 45% | 1.1 | 1.62 | 45 |
Home | 21 | 9 | 6 | 6 | 33 | 25 | 8 | 43% | 29% | 29% | 1.57 | 1.19 | 33 |
Away | 21 | 2 | 6 | 13 | 13 | 43 | -30 | 10% | 29% | 62% | 0.62 | 2.05 | 12 |
2019-2020 RUS D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 6 | 10 | 11 | 32 | 34 | -2 | 22% | 37% | 41% | 1.19 | 1.26 | 28 |
Home | 12 | 2 | 6 | 4 | 16 | 15 | 1 | 17% | 50% | 33% | 1.33 | 1.25 | 12 |
Away | 15 | 4 | 4 | 7 | 16 | 19 | -3 | 27% | 27% | 47% | 1.07 | 1.27 | 16 |
2018-2019 RUS D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 12 | 15 | 11 | 45 | 52 | -7 | 32% | 40% | 29% | 1.19 | 1.37 | 51 |
Home | 19 | 6 | 7 | 6 | 21 | 23 | -2 | 32% | 37% | 32% | 1.11 | 1.21 | 25 |
Away | 19 | 6 | 8 | 5 | 24 | 29 | -5 | 32% | 42% | 26% | 1.26 | 1.53 | 26 |
2017-2018 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 16 | 6 | 10 | 58 | 37 | 21 | 50% | 19% | 31% | 1.81 | 1.16 | 54 |
Home | 16 | 11 | 3 | 2 | 37 | 15 | 22 | 69% | 19% | 13% | 2.31 | 0.94 | 36 |
Away | 16 | 5 | 3 | 8 | 21 | 22 | -1 | 31% | 19% | 50% | 1.31 | 1.38 | 18 |
2016-2017 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 5 | 10 | 47 | 28 | 19 | 50% | 17% | 33% | 1.57 | 0.93 | 50 |
Home | 15 | 11 | 2 | 2 | 36 | 10 | 26 | 73% | 13% | 13% | 2.4 | 0.67 | 35 |
Away | 15 | 4 | 3 | 8 | 11 | 18 | -7 | 27% | 20% | 53% | 0.73 | 1.2 | 15 |
2015-2016 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 6 | 6 | 53 | 26 | 27 | 54% | 23% | 23% | 2.04 | 1 | 48 |
Home | 13 | 9 | 3 | 1 | 30 | 10 | 20 | 69% | 23% | 8% | 2.31 | 0.77 | 30 |
Away | 13 | 5 | 3 | 5 | 23 | 16 | 7 | 39% | 23% | 39% | 1.77 | 1.23 | 18 |
2013-2014 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 7 | 6 | 21 | 35 | 66 | -31 | 21% | 18% | 62% | 1.03 | 1.94 | 27 |
Home | 17 | 6 | 5 | 6 | 23 | 23 | 0 | 35% | 30% | 35% | 1.35 | 1.35 | 23 |
Away | 17 | 1 | 1 | 15 | 12 | 43 | -31 | 6% | 6% | 88% | 0.71 | 2.53 | 4 |