2024-2025 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 7 | 5 | 19 | 48 | 66 | -18 | 23% | 16% | 61% | 1.55 | 2.13 | 26 |
Home | 15 | 5 | 2 | 8 | 25 | 25 | 0 | 33% | 13% | 53% | 1.67 | 1.67 | 17 |
Away | 16 | 2 | 3 | 11 | 23 | 41 | -18 | 13% | 19% | 69% | 1.44 | 2.56 | 9 |
2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 5 | 18 | 44 | 66 | -22 | 23% | 17% | 60% | 1.47 | 2.2 | 26 |
Home | 15 | 5 | 0 | 10 | 24 | 29 | -5 | 33% | 0% | 67% | 1.6 | 1.93 | 15 |
Away | 15 | 2 | 5 | 8 | 20 | 37 | -17 | 13% | 33% | 53% | 1.33 | 2.47 | 11 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 3 | 12 | 56 | 44 | 12 | 47% | 11% | 43% | 2 | 1.57 | 42 |
Home | 14 | 7 | 0 | 7 | 28 | 22 | 6 | 50% | 0% | 50% | 2 | 1.57 | 21 |
Away | 14 | 6 | 3 | 5 | 28 | 22 | 6 | 43% | 22% | 36% | 2 | 1.57 | 21 |