2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 5 | 18 | 41 | 67 | -26 | 23% | 17% | 60% | 1.37 | 2.23 | 26 |
Home | 16 | 3 | 4 | 9 | 20 | 35 | -15 | 19% | 25% | 56% | 1.25 | 2.19 | 13 |
Away | 14 | 4 | 1 | 9 | 21 | 32 | -11 | 29% | 7% | 64% | 1.5 | 2.29 | 13 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 11 | 6 | 11 | 44 | 38 | 6 | 39% | 22% | 39% | 1.57 | 1.36 | 39 |
Home | 14 | 7 | 2 | 5 | 25 | 16 | 9 | 50% | 14% | 36% | 1.79 | 1.14 | 23 |
Away | 14 | 4 | 4 | 6 | 19 | 22 | -3 | 29% | 29% | 43% | 1.36 | 1.57 | 16 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 43 | 57 | -14 | 33% | 20% | 47% | 1.43 | 1.9 | 36 |
Home | 15 | 8 | 2 | 5 | 30 | 23 | 7 | 53% | 13% | 33% | 2 | 1.53 | 26 |
Away | 15 | 2 | 4 | 9 | 13 | 34 | -21 | 13% | 27% | 60% | 0.87 | 2.27 | 10 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 7 | 14 | 28 | 42 | -14 | 19% | 27% | 54% | 1.08 | 1.62 | 22 |
Home | 13 | 1 | 5 | 7 | 11 | 18 | -7 | 8% | 39% | 54% | 0.85 | 1.39 | 8 |
Away | 13 | 4 | 2 | 7 | 17 | 24 | -7 | 31% | 15% | 54% | 1.31 | 1.85 | 14 |