2021 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 21 | 3 | 3 | 92 | 29 | 63 | 78% | 11% | 11% | 3.41 | 1.08 | 66 |
Home | 13 | 9 | 2 | 2 | 41 | 15 | 26 | 69% | 15% | 15% | 3.15 | 1.15 | 29 |
Away | 14 | 12 | 1 | 1 | 51 | 14 | 37 | 86% | 7% | 7% | 3.64 | 1 | 37 |
2020 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 18 | 3 | 6 | 59 | 34 | 25 | 67% | 11% | 22% | 2.19 | 1.26 | 57 |
Home | 14 | 12 | 2 | 0 | 38 | 7 | 31 | 86% | 14% | 0% | 2.72 | 0.5 | 38 |
Away | 13 | 6 | 1 | 6 | 21 | 27 | -6 | 46% | 8% | 46% | 1.62 | 2.08 | 19 |
2019 EST D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 4 | 5 | 27 | 30 | 118 | -88 | 11% | 14% | 75% | 0.83 | 3.28 | 17 |
Home | 18 | 3 | 4 | 11 | 19 | 58 | -39 | 17% | 22% | 61% | 1.06 | 3.22 | 13 |
Away | 18 | 1 | 1 | 16 | 11 | 60 | -49 | 6% | 6% | 89% | 0.61 | 3.33 | 4 |
2018 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 28 | 1 | 7 | 125 | 39 | 86 | 78% | 3% | 20% | 3.47 | 1.08 | 85 |
Home | 18 | 15 | 1 | 2 | 73 | 13 | 60 | 83% | 6% | 11% | 4.06 | 0.72 | 46 |
Away | 18 | 13 | 0 | 5 | 52 | 26 | 26 | 72% | 0% | 28% | 2.89 | 1.45 | 39 |
2017 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 25 | 5 | 6 | 93 | 44 | 49 | 70% | 14% | 17% | 2.58 | 1.22 | 80 |
Home | 18 | 13 | 2 | 3 | 53 | 22 | 31 | 72% | 11% | 17% | 2.95 | 1.22 | 41 |
Away | 18 | 12 | 3 | 3 | 40 | 22 | 18 | 67% | 17% | 17% | 2.22 | 1.22 | 39 |
2016 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 16 | 6 | 14 | 83 | 75 | 8 | 45% | 17% | 39% | 2.31 | 2.08 | 54 |
Home | 18 | 10 | 2 | 6 | 48 | 30 | 18 | 56% | 11% | 33% | 2.67 | 1.67 | 32 |
Away | 18 | 6 | 4 | 8 | 35 | 45 | -10 | 33% | 22% | 45% | 1.95 | 2.5 | 22 |
2015 EST D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 26 | 3 | 7 | 93 | 38 | 55 | 72% | 8% | 20% | 2.58 | 1.06 | 81 |
Home | 18 | 12 | 1 | 5 | 45 | 15 | 30 | 67% | 6% | 28% | 2.5 | 0.83 | 37 |
Away | 18 | 14 | 2 | 2 | 48 | 23 | 25 | 78% | 11% | 11% | 2.67 | 1.28 | 44 |
2014 EST D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 17 | 2 | 17 | 74 | 85 | -11 | 47% | 6% | 47% | 2.06 | 2.36 | 53 |
Home | 18 | 9 | 0 | 9 | 34 | 40 | -6 | 50% | 0% | 50% | 1.89 | 2.22 | 27 |
Away | 18 | 8 | 2 | 8 | 40 | 45 | -5 | 45% | 11% | 45% | 2.22 | 2.5 | 26 |