2023-2024 FRA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 5 | 11 | 26 | 47 | -21 | 27% | 23% | 50% | 1.18 | 2.14 | 23 |
Home | 11 | 4 | 2 | 5 | 15 | 27 | -12 | 36% | 18% | 46% | 1.36 | 2.46 | 14 |
Away | 11 | 2 | 3 | 6 | 11 | 20 | -9 | 18% | 27% | 55% | 1 | 1.82 | 9 |
2022-2023 FRA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 3 | 15 | 12 | 53 | -41 | 18% | 14% | 68% | 0.55 | 2.41 | 15 |
Home | 11 | 3 | 1 | 7 | 7 | 24 | -17 | 27% | 9% | 64% | 0.64 | 2.18 | 10 |
Away | 11 | 1 | 2 | 8 | 5 | 29 | -24 | 9% | 18% | 73% | 0.46 | 2.64 | 5 |
2021-2022 FRA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 6 | 13 | 13 | 45 | -32 | 14% | 27% | 59% | 0.59 | 2.05 | 15 |
Home | 11 | 0 | 3 | 8 | 4 | 21 | -17 | 0% | 27% | 73% | 0.36 | 1.91 | 3 |
Away | 11 | 3 | 3 | 5 | 9 | 24 | -15 | 27% | 27% | 46% | 0.82 | 2.18 | 12 |
2020-2021 FRA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 2 | 12 | 24 | 37 | -13 | 36% | 9% | 55% | 1.09 | 1.68 | 26 |
Home | 11 | 6 | 1 | 4 | 14 | 15 | -1 | 55% | 9% | 36% | 1.27 | 1.36 | 19 |
Away | 11 | 2 | 1 | 8 | 10 | 22 | -12 | 18% | 9% | 73% | 0.91 | 2 | 7 |
2019-2020 FRA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 3 | 5 | 8 | 10 | 32 | -22 | 19% | 31% | 50% | 0.63 | 2 | 14 |
Home | 7 | 2 | 2 | 3 | 5 | 13 | -8 | 29% | 29% | 43% | 0.72 | 1.86 | 8 |
Away | 9 | 1 | 3 | 5 | 5 | 19 | -14 | 11% | 33% | 56% | 0.56 | 2.11 | 6 |
2018-2019 FRA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 3 | 12 | 29 | 44 | -15 | 32% | 14% | 55% | 1.32 | 2 | 24 |
Home | 11 | 4 | 2 | 5 | 12 | 17 | -5 | 36% | 18% | 46% | 1.09 | 1.55 | 14 |
Away | 11 | 3 | 1 | 7 | 17 | 27 | -10 | 27% | 9% | 64% | 1.55 | 2.46 | 10 |