2023-2024 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 13 | 3 | 31 | 18 | 13 | 39% | 50% | 12% | 1.19 | 0.69 | 43 |
Home | 13 | 8 | 4 | 1 | 17 | 6 | 11 | 62% | 31% | 8% | 1.31 | 0.46 | 28 |
Away | 13 | 2 | 9 | 2 | 14 | 12 | 2 | 15% | 69% | 15% | 1.08 | 0.92 | 15 |
2022-2023 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 9 | 8 | 36 | 25 | 11 | 43% | 30% | 27% | 1.2 | 0.83 | 48 |
Home | 15 | 10 | 4 | 1 | 25 | 7 | 18 | 67% | 27% | 7% | 1.67 | 0.47 | 34 |
Away | 15 | 3 | 5 | 7 | 11 | 18 | -7 | 20% | 33% | 47% | 0.73 | 1.2 | 14 |
2018-2019 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 31 | 43 | -12 | 27% | 30% | 43% | 1.03 | 1.43 | 33 |
Home | 15 | 6 | 7 | 2 | 20 | 13 | 7 | 40% | 47% | 13% | 1.33 | 0.87 | 25 |
Away | 15 | 2 | 2 | 11 | 11 | 30 | -19 | 13% | 13% | 73% | 0.73 | 2 | 8 |
2017-2018 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 4 | 16 | 34 | 48 | -14 | 33% | 13% | 53% | 1.13 | 1.6 | 34 |
Home | 15 | 7 | 3 | 5 | 22 | 17 | 5 | 47% | 20% | 33% | 1.47 | 1.13 | 24 |
Away | 15 | 3 | 1 | 11 | 12 | 31 | -19 | 20% | 7% | 73% | 0.8 | 2.07 | 10 |