2018-2019 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 8 | 15 | 29 | 48 | -19 | 23% | 27% | 50% | 0.97 | 1.6 | 29 |
Home | 15 | 3 | 5 | 7 | 16 | 22 | -6 | 20% | 33% | 47% | 1.07 | 1.47 | 14 |
Away | 15 | 4 | 3 | 8 | 13 | 26 | -13 | 27% | 20% | 53% | 0.87 | 1.73 | 15 |
2017-2018 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 5 | 14 | 43 | 55 | -12 | 37% | 17% | 47% | 1.43 | 1.83 | 38 |
Home | 15 | 8 | 2 | 5 | 25 | 22 | 3 | 53% | 13% | 33% | 1.67 | 1.47 | 26 |
Away | 15 | 3 | 3 | 9 | 18 | 33 | -15 | 20% | 20% | 60% | 1.2 | 2.2 | 12 |
2016-2017 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 36 | 43 | -7 | 33% | 20% | 47% | 1.2 | 1.43 | 36 |
Home | 15 | 5 | 4 | 6 | 22 | 23 | -1 | 33% | 27% | 40% | 1.47 | 1.53 | 19 |
Away | 15 | 5 | 2 | 8 | 14 | 20 | -6 | 33% | 13% | 53% | 0.93 | 1.33 | 17 |
2012-2013 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 10 | 16 | 31 | 47 | -16 | 24% | 30% | 47% | 0.91 | 1.38 | 34 |
Home | 17 | 6 | 2 | 9 | 14 | 21 | -7 | 35% | 12% | 53% | 0.82 | 1.24 | 20 |
Away | 17 | 2 | 8 | 7 | 17 | 26 | -9 | 12% | 47% | 41% | 1 | 1.53 | 14 |
2011-2012 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 7 | 15 | 46 | 55 | -9 | 35% | 21% | 44% | 1.35 | 1.62 | 43 |
Home | 17 | 6 | 6 | 5 | 24 | 20 | 4 | 35% | 35% | 30% | 1.41 | 1.18 | 24 |
Away | 17 | 6 | 1 | 10 | 22 | 35 | -13 | 35% | 6% | 59% | 1.3 | 2.06 | 19 |
2010-2011 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 10 | 9 | 13 | 38 | 35 | 3 | 31% | 28% | 41% | 1.19 | 1.09 | 39 |
Home | 16 | 8 | 2 | 6 | 26 | 15 | 11 | 50% | 13% | 38% | 1.63 | 0.94 | 26 |
Away | 16 | 2 | 7 | 7 | 12 | 20 | -8 | 13% | 44% | 44% | 0.75 | 1.25 | 13 |
2009-2010 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 14 | 5 | 59 | 39 | 20 | 44% | 41% | 15% | 1.74 | 1.15 | 59 |
Home | 17 | 8 | 8 | 1 | 36 | 20 | 16 | 47% | 47% | 6% | 2.12 | 1.18 | 32 |
Away | 17 | 7 | 6 | 4 | 23 | 19 | 4 | 41% | 35% | 24% | 1.35 | 1.12 | 27 |