2023-2024 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 11 | 12 | 43 | 41 | 2 | 32% | 32% | 35% | 1.27 | 1.21 | 44 |
Home | 17 | 7 | 5 | 5 | 21 | 19 | 2 | 41% | 30% | 30% | 1.24 | 1.12 | 26 |
Away | 17 | 4 | 6 | 7 | 22 | 22 | 0 | 24% | 35% | 41% | 1.3 | 1.3 | 18 |
2022-2023 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 6 | 15 | 50 | 49 | 1 | 38% | 18% | 44% | 1.47 | 1.44 | 45 |
Home | 17 | 12 | 1 | 4 | 36 | 22 | 14 | 71% | 6% | 24% | 2.12 | 1.3 | 37 |
Away | 17 | 1 | 5 | 11 | 14 | 27 | -13 | 6% | 30% | 65% | 0.82 | 1.59 | 8 |
2021-2022 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 5 | 19 | 38 | 55 | -17 | 25% | 16% | 59% | 1.19 | 1.72 | 29 |
Home | 16 | 5 | 4 | 7 | 27 | 23 | 4 | 31% | 25% | 44% | 1.69 | 1.44 | 19 |
Away | 16 | 3 | 1 | 12 | 11 | 32 | -21 | 19% | 6% | 75% | 0.69 | 2 | 10 |
2020-2021 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 4 | 5 | 14 | 19 | -5 | 18% | 36% | 46% | 1.27 | 1.73 | 10 |
Home | 6 | 0 | 4 | 2 | 8 | 10 | -2 | 0% | 67% | 33% | 1.33 | 1.67 | 4 |
Away | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 40% | 0% | 60% | 1.2 | 1.8 | 6 |
2019-2020 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 2 | 12 | 20 | 34 | -14 | 22% | 11% | 67% | 1.11 | 1.89 | 14 |
Home | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 38% | 13% | 50% | 1.5 | 1.63 | 10 |
Away | 10 | 1 | 1 | 8 | 8 | 21 | -13 | 10% | 10% | 80% | 0.8 | 2.1 | 4 |
2016-2017 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 53 | 62 | -9 | 30% | 27% | 43% | 1.77 | 2.07 | 35 |
Home | 15 | 7 | 4 | 4 | 35 | 29 | 6 | 47% | 27% | 27% | 2.33 | 1.93 | 25 |
Away | 15 | 2 | 4 | 9 | 18 | 33 | -15 | 13% | 27% | 60% | 1.2 | 2.2 | 10 |
2015-2016 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 9 | 10 | 41 | 47 | -6 | 37% | 30% | 33% | 1.37 | 1.57 | 42 |
Home | 15 | 7 | 5 | 3 | 20 | 16 | 4 | 47% | 33% | 20% | 1.33 | 1.07 | 26 |
Away | 15 | 4 | 4 | 7 | 21 | 31 | -10 | 27% | 27% | 47% | 1.4 | 2.07 | 16 |
2014-2015 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 7 | 11 | 49 | 45 | 4 | 40% | 23% | 37% | 1.63 | 1.5 | 43 |
Home | 15 | 6 | 1 | 8 | 24 | 21 | 3 | 40% | 7% | 53% | 1.6 | 1.4 | 19 |
Away | 15 | 6 | 6 | 3 | 25 | 24 | 1 | 40% | 40% | 20% | 1.67 | 1.6 | 24 |
2013-2014 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 10 | 12 | 39 | 49 | -10 | 27% | 33% | 40% | 1.3 | 1.63 | 34 |
Home | 15 | 5 | 6 | 4 | 23 | 23 | 0 | 33% | 40% | 27% | 1.53 | 1.53 | 21 |
Away | 15 | 3 | 4 | 8 | 16 | 26 | -10 | 20% | 27% | 53% | 1.07 | 1.73 | 13 |
2012-2013 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 38 | 50 | -12 | 33% | 27% | 40% | 1.27 | 1.67 | 38 |
Home | 15 | 5 | 6 | 4 | 25 | 23 | 2 | 33% | 40% | 27% | 1.67 | 1.53 | 21 |
Away | 15 | 5 | 2 | 8 | 13 | 27 | -14 | 33% | 13% | 53% | 0.87 | 1.8 | 17 |
2011-2012 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 4 | 15 | 50 | 48 | 2 | 37% | 13% | 50% | 1.67 | 1.6 | 37 |
Home | 15 | 7 | 4 | 4 | 30 | 22 | 8 | 47% | 27% | 27% | 2 | 1.47 | 25 |
Away | 15 | 4 | 0 | 11 | 20 | 26 | -6 | 27% | 0% | 73% | 1.33 | 1.73 | 12 |
2010-2011 CZE CFL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 7 | 11 | 37 | 41 | -4 | 36% | 25% | 39% | 1.32 | 1.47 | 37 |
Home | 14 | 7 | 3 | 4 | 22 | 14 | 8 | 50% | 22% | 29% | 1.57 | 1 | 24 |
Away | 14 | 3 | 4 | 7 | 15 | 27 | -12 | 22% | 29% | 50% | 1.07 | 1.93 | 13 |