2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 5 | 21 | 35 | 69 | -34 | 13% | 17% | 70% | 1.17 | 2.3 | 17 |
Home | 15 | 3 | 3 | 9 | 24 | 34 | -10 | 20% | 20% | 60% | 1.6 | 2.27 | 12 |
Away | 15 | 1 | 2 | 12 | 11 | 35 | -24 | 7% | 13% | 80% | 0.73 | 2.33 | 5 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 43 | 52 | -9 | 33% | 27% | 40% | 1.43 | 1.73 | 38 |
Home | 15 | 5 | 3 | 7 | 20 | 27 | -7 | 33% | 20% | 47% | 1.33 | 1.8 | 18 |
Away | 15 | 5 | 5 | 5 | 23 | 25 | -2 | 33% | 33% | 33% | 1.53 | 1.67 | 20 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 1 | 16 | 36 | 55 | -19 | 35% | 4% | 62% | 1.39 | 2.12 | 28 |
Home | 13 | 5 | 0 | 8 | 21 | 30 | -9 | 39% | 0% | 62% | 1.62 | 2.31 | 15 |
Away | 13 | 4 | 1 | 8 | 15 | 25 | -10 | 31% | 8% | 62% | 1.15 | 1.92 | 13 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 1 | 7 | 20 | 35 | -15 | 33% | 8% | 58% | 1.67 | 2.92 | 13 |
Home | 5 | 1 | 0 | 4 | 8 | 17 | -9 | 20% | 0% | 80% | 1.6 | 3.4 | 3 |
Away | 7 | 3 | 1 | 3 | 12 | 18 | -6 | 43% | 14% | 43% | 1.72 | 2.57 | 10 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 4 | 7 | 18 | 33 | -15 | 22% | 29% | 50% | 1.29 | 2.36 | 13 |
Home | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 14% | 43% | 43% | 1.29 | 1.86 | 6 |
Away | 7 | 2 | 1 | 4 | 9 | 20 | -11 | 29% | 14% | 57% | 1.29 | 2.86 | 7 |
2015-2016 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 5 | 14 | 40 | 54 | -14 | 27% | 19% | 54% | 1.54 | 2.08 | 26 |
Home | 13 | 3 | 2 | 8 | 23 | 31 | -8 | 23% | 15% | 62% | 1.77 | 2.39 | 11 |
Away | 13 | 4 | 3 | 6 | 17 | 23 | -6 | 31% | 23% | 46% | 1.31 | 1.77 | 15 |
2014-2015 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 7 | 12 | 38 | 46 | -8 | 27% | 27% | 46% | 1.46 | 1.77 | 28 |
Home | 13 | 5 | 2 | 6 | 23 | 22 | 1 | 39% | 15% | 46% | 1.77 | 1.69 | 17 |
Away | 13 | 2 | 5 | 6 | 15 | 24 | -9 | 15% | 39% | 46% | 1.15 | 1.85 | 11 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 7 | 12 | 32 | 48 | -16 | 27% | 27% | 46% | 1.23 | 1.85 | 28 |
Home | 13 | 3 | 4 | 6 | 14 | 24 | -10 | 23% | 31% | 46% | 1.08 | 1.85 | 13 |
Away | 13 | 4 | 3 | 6 | 18 | 24 | -6 | 31% | 23% | 46% | 1.39 | 1.85 | 15 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 6 | 5 | 56 | 26 | 30 | 58% | 23% | 19% | 2.15 | 1 | 51 |
Home | 13 | 8 | 2 | 3 | 32 | 11 | 21 | 62% | 15% | 23% | 2.46 | 0.85 | 26 |
Away | 13 | 7 | 4 | 2 | 24 | 15 | 9 | 54% | 31% | 15% | 1.85 | 1.15 | 25 |
2010-2011 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 7 | 10 | 12 | 30 | 45 | -15 | 24% | 35% | 41% | 1.04 | 1.55 | 31 |
Home | 14 | 5 | 5 | 4 | 17 | 13 | 4 | 36% | 36% | 29% | 1.22 | 0.93 | 20 |
Away | 15 | 2 | 5 | 8 | 13 | 32 | -19 | 13% | 33% | 53% | 0.87 | 2.13 | 11 |