2019-2020 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 4 | 6 | 11 | 19 | 32 | -13 | 19% | 29% | 52% | 0.91 | 1.52 | 18 |
Home | 11 | 3 | 3 | 5 | 7 | 12 | -5 | 27% | 27% | 46% | 0.64 | 1.09 | 12 |
Away | 10 | 1 | 3 | 6 | 12 | 20 | -8 | 10% | 30% | 60% | 1.2 | 2 | 6 |
2018-2019 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 11 | 9 | 41 | 36 | 5 | 33% | 37% | 30% | 1.37 | 1.2 | 41 |
Home | 15 | 5 | 7 | 3 | 22 | 18 | 4 | 33% | 47% | 20% | 1.47 | 1.2 | 22 |
Away | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 33% | 27% | 40% | 1.27 | 1.2 | 19 |
2014-2015 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 10 | 13 | 33 | 42 | -9 | 23% | 33% | 43% | 1.1 | 1.4 | 31 |
Home | 15 | 4 | 5 | 6 | 20 | 21 | -1 | 27% | 33% | 40% | 1.33 | 1.4 | 17 |
Away | 15 | 3 | 5 | 7 | 13 | 21 | -8 | 20% | 33% | 47% | 0.87 | 1.4 | 14 |
2012-2013 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 4 | 13 | 17 | 22 | 43 | -21 | 12% | 38% | 50% | 0.65 | 1.27 | 25 |
Home | 17 | 1 | 7 | 9 | 8 | 20 | -12 | 6% | 41% | 53% | 0.47 | 1.18 | 10 |
Away | 17 | 3 | 6 | 8 | 14 | 23 | -9 | 18% | 35% | 47% | 0.82 | 1.35 | 15 |
2011-2012 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 10 | 10 | 57 | 35 | 22 | 41% | 30% | 30% | 1.68 | 1.03 | 52 |
Home | 17 | 11 | 4 | 2 | 41 | 12 | 29 | 65% | 24% | 12% | 2.41 | 0.71 | 37 |
Away | 17 | 3 | 6 | 8 | 16 | 23 | -7 | 18% | 35% | 47% | 0.94 | 1.35 | 15 |
2010-2011 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 9 | 13 | 50 | 49 | 1 | 35% | 27% | 38% | 1.47 | 1.44 | 45 |
Home | 17 | 10 | 3 | 4 | 31 | 15 | 16 | 59% | 18% | 24% | 1.82 | 0.88 | 33 |
Away | 17 | 2 | 6 | 9 | 19 | 34 | -15 | 12% | 35% | 53% | 1.12 | 2 | 12 |