2024-2025 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 3 | 1 | 59 | 6 | 53 | 72% | 22% | 7% | 4.22 | 0.43 | 33 |
| Home | 7 | 5 | 1 | 1 | 25 | 4 | 21 | 72% | 14% | 14% | 3.57 | 0.57 | 16 |
| Away | 7 | 5 | 2 | 0 | 34 | 2 | 32 | 72% | 29% | 0% | 4.86 | 0.29 | 17 |
2023-2024 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 2 | 2 | 52 | 13 | 39 | 72% | 14% | 14% | 3.72 | 0.93 | 32 |
| Home | 7 | 5 | 1 | 1 | 19 | 4 | 15 | 72% | 14% | 14% | 2.72 | 0.57 | 16 |
| Away | 7 | 5 | 1 | 1 | 33 | 9 | 24 | 72% | 14% | 14% | 4.72 | 1.29 | 16 |
2022-2023 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 1 | 5 | 39 | 14 | 25 | 57% | 7% | 36% | 2.79 | 1 | 25 |
| Home | 6 | 3 | 1 | 2 | 16 | 5 | 11 | 50% | 17% | 33% | 2.67 | 0.83 | 10 |
| Away | 8 | 5 | 0 | 3 | 23 | 9 | 14 | 63% | 0% | 38% | 2.88 | 1.13 | 15 |
2019-2020 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 2 | 9 | 4 | 77 | -73 | 0% | 18% | 82% | 0.36 | 7 | 2 |
| Home | 5 | 0 | 1 | 4 | 1 | 40 | -39 | 0% | 20% | 80% | 0.2 | 8 | 1 |
| Away | 6 | 0 | 1 | 5 | 3 | 37 | -34 | 0% | 17% | 83% | 0.5 | 6.17 | 1 |
2018-2019 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 2 | 3 | 34 | 12 | 22 | 64% | 14% | 22% | 2.43 | 0.86 | 29 |
| Home | 7 | 3 | 2 | 2 | 14 | 6 | 8 | 43% | 29% | 29% | 2 | 0.86 | 11 |
| Away | 7 | 6 | 0 | 1 | 20 | 6 | 14 | 86% | 0% | 14% | 2.86 | 0.86 | 18 |
2017-2018 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 3 | 1 | 80 | 7 | 73 | 78% | 17% | 6% | 4.45 | 0.39 | 45 |
| Home | 9 | 7 | 2 | 0 | 32 | 1 | 31 | 78% | 22% | 0% | 3.56 | 0.11 | 23 |
| Away | 9 | 7 | 1 | 1 | 48 | 6 | 42 | 78% | 11% | 11% | 5.33 | 0.67 | 22 |
2016-2017 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 1 | 5 | 74 | 19 | 55 | 70% | 5% | 25% | 3.7 | 0.95 | 43 |
| Home | 10 | 8 | 0 | 2 | 35 | 8 | 27 | 80% | 0% | 20% | 3.5 | 0.8 | 24 |
| Away | 10 | 6 | 1 | 3 | 39 | 11 | 28 | 60% | 10% | 30% | 3.9 | 1.1 | 19 |
2015-2016 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 2 | 0 | 71 | 11 | 60 | 90% | 10% | 0% | 3.55 | 0.55 | 56 |
| Home | 10 | 9 | 1 | 0 | 33 | 3 | 30 | 90% | 10% | 0% | 3.3 | 0.3 | 28 |
| Away | 10 | 9 | 1 | 0 | 38 | 8 | 30 | 90% | 10% | 0% | 3.8 | 0.8 | 28 |
2014-2015 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 0 | 1 | 83 | 3 | 80 | 90% | 0% | 10% | 8.3 | 0.3 | 27 |
| Home | 5 | 5 | 0 | 0 | 48 | 1 | 47 | 100% | 0% | 0% | 9.6 | 0.2 | 15 |
| Away | 5 | 4 | 0 | 1 | 35 | 2 | 33 | 80% | 0% | 20% | 7 | 0.4 | 12 |
2013-2014 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 1 | 2 | 79 | 12 | 67 | 83% | 6% | 11% | 4.39 | 0.67 | 46 |
| Home | 9 | 7 | 1 | 1 | 33 | 6 | 27 | 78% | 11% | 11% | 3.67 | 0.67 | 22 |
| Away | 9 | 8 | 0 | 1 | 46 | 6 | 40 | 89% | 0% | 11% | 5.11 | 0.67 | 24 |
2012-2013 Mal WD1 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 2 | 2 | 64 | 10 | 54 | 72% | 14% | 14% | 4.57 | 0.72 | 32 |
| Home | 7 | 5 | 1 | 1 | 38 | 4 | 34 | 72% | 14% | 14% | 5.43 | 0.57 | 16 |
| Away | 7 | 5 | 1 | 1 | 26 | 6 | 20 | 72% | 14% | 14% | 3.72 | 0.86 | 16 |

Vietnam