2024 JWD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 5 | 13 | 13 | 31 | -18 | 18% | 23% | 59% | 0.59 | 1.41 | 17 |
Home | 11 | 3 | 2 | 6 | 9 | 15 | -6 | 27% | 18% | 55% | 0.82 | 1.36 | 11 |
Away | 11 | 1 | 3 | 7 | 4 | 16 | -12 | 9% | 27% | 64% | 0.36 | 1.46 | 6 |
2023 JWD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 4 | 5 | 14 | 19 | -5 | 50% | 22% | 28% | 0.78 | 1.06 | 31 |
Home | 9 | 4 | 1 | 4 | 6 | 15 | -9 | 45% | 11% | 45% | 0.67 | 1.67 | 13 |
Away | 9 | 5 | 3 | 1 | 8 | 4 | 4 | 56% | 33% | 11% | 0.89 | 0.45 | 18 |
2022 JWD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 6 | 8 | 13 | 22 | -9 | 22% | 33% | 45% | 0.72 | 1.22 | 18 |
Home | 9 | 2 | 3 | 4 | 6 | 11 | -5 | 22% | 33% | 45% | 0.67 | 1.22 | 9 |
Away | 9 | 2 | 3 | 4 | 7 | 11 | -4 | 22% | 33% | 45% | 0.78 | 1.22 | 9 |
2021 JWD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 2 | 6 | 15 | 25 | -10 | 43% | 14% | 43% | 1.07 | 1.79 | 20 |
Home | 7 | 2 | 1 | 4 | 9 | 19 | -10 | 29% | 14% | 57% | 1.29 | 2.72 | 7 |
Away | 7 | 4 | 1 | 2 | 6 | 6 | 0 | 57% | 14% | 29% | 0.86 | 0.86 | 13 |
2015 JWD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 6 | 5 | 16 | 24 | 70 | -46 | 22% | 19% | 59% | 0.89 | 2.59 | 23 |
Home | 13 | 1 | 3 | 9 | 7 | 32 | -25 | 8% | 23% | 69% | 0.54 | 2.46 | 6 |
Away | 14 | 5 | 2 | 7 | 17 | 38 | -21 | 36% | 14% | 50% | 1.22 | 2.72 | 17 |
2014 JWD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 2 | 13 | 21 | 41 | -20 | 32% | 9% | 59% | 0.96 | 1.86 | 23 |
Home | 11 | 3 | 1 | 7 | 11 | 21 | -10 | 27% | 9% | 64% | 1 | 1.91 | 10 |
Away | 11 | 4 | 1 | 6 | 10 | 20 | -10 | 36% | 9% | 55% | 0.91 | 1.82 | 13 |
2013 JWD2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 14 | 1 | 7 | 54 | 37 | 17 | 64% | 5% | 32% | 2.46 | 1.68 | 43 |
Home | 11 | 7 | 1 | 3 | 26 | 18 | 8 | 64% | 9% | 27% | 2.36 | 1.64 | 22 |
Away | 11 | 7 | 0 | 4 | 28 | 19 | 9 | 64% | 0% | 36% | 2.55 | 1.73 | 21 |
2012 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 4 | 12 | 11 | 42 | -31 | 11% | 22% | 67% | 0.61 | 2.33 | 10 |
Home | 9 | 1 | 1 | 7 | 5 | 24 | -19 | 11% | 11% | 78% | 0.56 | 2.67 | 4 |
Away | 9 | 1 | 3 | 5 | 6 | 18 | -12 | 11% | 33% | 56% | 0.67 | 2 | 6 |
2011 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 1 | 1 | 14 | 13 | 59 | -46 | 6% | 6% | 88% | 0.81 | 3.69 | 4 |
Home | 8 | 1 | 1 | 6 | 8 | 25 | -17 | 13% | 13% | 75% | 1 | 3.13 | 4 |
Away | 8 | 0 | 0 | 8 | 5 | 34 | -29 | 0% | 0% | 100% | 0.63 | 4.25 | 0 |
2010 JPN WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 2 | 14 | 15 | 41 | -26 | 11% | 11% | 78% | 0.83 | 2.28 | 8 |
Home | 9 | 1 | 1 | 7 | 6 | 19 | -13 | 11% | 11% | 78% | 0.67 | 2.11 | 4 |
Away | 9 | 1 | 1 | 7 | 9 | 22 | -13 | 11% | 11% | 78% | 1 | 2.45 | 4 |