2024-2025 ALG D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 7 | 11 | 35 | 32 | 3 | 40% | 23% | 37% | 1.17 | 1.07 | 43 |
| Home | 15 | 11 | 2 | 2 | 20 | 7 | 13 | 73% | 13% | 13% | 1.33 | 0.47 | 35 |
| Away | 15 | 1 | 5 | 9 | 15 | 25 | -10 | 7% | 33% | 60% | 1 | 1.67 | 8 |
2023-2024 ALG D2 League Points
| Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 7 | 6 | 59 | 27 | 32 | 57% | 23% | 20% | 1.97 | 0.9 | 58 |
| Home | 15 | 11 | 3 | 1 | 39 | 10 | 29 | 73% | 20% | 7% | 2.6 | 0.67 | 36 |
| Away | 15 | 6 | 4 | 5 | 20 | 17 | 3 | 40% | 27% | 33% | 1.33 | 1.13 | 22 |

Vietnam