2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 44 | 48 | -4 | 33% | 30% | 37% | 1.47 | 1.6 | 39 |
Home | 15 | 6 | 3 | 6 | 19 | 19 | 0 | 40% | 20% | 40% | 1.27 | 1.27 | 21 |
Away | 15 | 4 | 6 | 5 | 25 | 29 | -4 | 27% | 40% | 33% | 1.67 | 1.93 | 18 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 54 | 42 | 12 | 40% | 20% | 40% | 1.8 | 1.4 | 42 |
Home | 15 | 7 | 5 | 3 | 32 | 16 | 16 | 47% | 33% | 20% | 2.13 | 1.07 | 26 |
Away | 15 | 5 | 1 | 9 | 22 | 26 | -4 | 33% | 7% | 60% | 1.47 | 1.73 | 16 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 5 | 7 | 60 | 39 | 21 | 54% | 19% | 27% | 2.31 | 1.5 | 47 |
Home | 13 | 7 | 4 | 2 | 32 | 16 | 16 | 54% | 31% | 15% | 2.46 | 1.23 | 25 |
Away | 13 | 7 | 1 | 5 | 28 | 23 | 5 | 54% | 8% | 39% | 2.15 | 1.77 | 22 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 4 | 3 | 6 | 27 | 27 | 0 | 31% | 23% | 46% | 2.08 | 2.08 | 15 |
Home | 7 | 3 | 1 | 3 | 19 | 14 | 5 | 43% | 14% | 43% | 2.72 | 2 | 10 |
Away | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 17% | 33% | 50% | 1.33 | 2.17 | 5 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 1 | 5 | 43 | 28 | 15 | 57% | 7% | 36% | 3.07 | 2 | 25 |
Home | 7 | 5 | 0 | 2 | 20 | 9 | 11 | 72% | 0% | 29% | 2.86 | 1.29 | 15 |
Away | 7 | 3 | 1 | 3 | 23 | 19 | 4 | 43% | 14% | 43% | 3.29 | 2.72 | 10 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 10 | 7 | 53 | 47 | 6 | 35% | 39% | 27% | 2.04 | 1.81 | 37 |
Home | 13 | 3 | 5 | 5 | 19 | 22 | -3 | 23% | 39% | 39% | 1.46 | 1.69 | 14 |
Away | 13 | 6 | 5 | 2 | 34 | 25 | 9 | 46% | 39% | 15% | 2.62 | 1.92 | 23 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 7 | 8 | 62 | 45 | 17 | 42% | 27% | 31% | 2.39 | 1.73 | 40 |
Home | 13 | 6 | 4 | 3 | 36 | 23 | 13 | 46% | 31% | 23% | 2.77 | 1.77 | 22 |
Away | 13 | 5 | 3 | 5 | 26 | 22 | 4 | 39% | 23% | 39% | 2 | 1.69 | 18 |
2016-2017 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 6 | 6 | 61 | 34 | 27 | 54% | 23% | 23% | 2.35 | 1.31 | 48 |
Home | 13 | 7 | 3 | 3 | 35 | 17 | 18 | 54% | 23% | 23% | 2.69 | 1.31 | 24 |
Away | 13 | 7 | 3 | 3 | 26 | 17 | 9 | 54% | 23% | 23% | 2 | 1.31 | 24 |
2015-2016 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 9 | 4 | 50 | 32 | 18 | 50% | 35% | 15% | 1.92 | 1.23 | 48 |
Home | 13 | 6 | 5 | 2 | 23 | 16 | 7 | 46% | 39% | 15% | 1.77 | 1.23 | 23 |
Away | 13 | 7 | 4 | 2 | 27 | 16 | 11 | 54% | 31% | 15% | 2.08 | 1.23 | 25 |
2014-2015 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 8 | 6 | 54 | 32 | 22 | 46% | 31% | 23% | 2.08 | 1.23 | 44 |
Home | 13 | 7 | 3 | 3 | 30 | 18 | 12 | 54% | 23% | 23% | 2.31 | 1.39 | 24 |
Away | 13 | 5 | 5 | 3 | 24 | 14 | 10 | 39% | 39% | 23% | 1.85 | 1.08 | 20 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 7 | 11 | 39 | 47 | -8 | 31% | 27% | 42% | 1.5 | 1.81 | 31 |
Home | 13 | 6 | 4 | 3 | 29 | 24 | 5 | 46% | 31% | 23% | 2.23 | 1.85 | 22 |
Away | 13 | 2 | 3 | 8 | 10 | 23 | -13 | 15% | 23% | 62% | 0.77 | 1.77 | 9 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 4 | 14 | 29 | 50 | -21 | 31% | 15% | 54% | 1.12 | 1.92 | 28 |
Home | 13 | 7 | 0 | 6 | 17 | 20 | -3 | 54% | 0% | 46% | 1.31 | 1.54 | 21 |
Away | 13 | 1 | 4 | 8 | 12 | 30 | -18 | 8% | 31% | 62% | 0.92 | 2.31 | 7 |
2011-2012 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 4 | 14 | 50 | 58 | -8 | 40% | 13% | 47% | 1.67 | 1.93 | 40 |
Home | 15 | 6 | 2 | 7 | 26 | 24 | 2 | 40% | 13% | 47% | 1.73 | 1.6 | 20 |
Away | 15 | 6 | 2 | 7 | 24 | 34 | -10 | 40% | 13% | 47% | 1.6 | 2.27 | 20 |
2010-2011 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 4 | 12 | 56 | 50 | 6 | 47% | 13% | 40% | 1.87 | 1.67 | 46 |
Home | 15 | 9 | 3 | 3 | 37 | 18 | 19 | 60% | 20% | 20% | 2.47 | 1.2 | 30 |
Away | 15 | 5 | 1 | 9 | 19 | 32 | -13 | 33% | 7% | 60% | 1.27 | 2.13 | 16 |
2009-2010 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 9 | 9 | 64 | 55 | 9 | 40% | 30% | 30% | 2.13 | 1.83 | 45 |
Home | 15 | 7 | 4 | 4 | 35 | 27 | 8 | 47% | 27% | 27% | 2.33 | 1.8 | 25 |
Away | 15 | 5 | 5 | 5 | 29 | 28 | 1 | 33% | 33% | 33% | 1.93 | 1.87 | 20 |