2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 6 | 11 | 55 | 42 | 13 | 43% | 20% | 37% | 1.83 | 1.4 | 45 |
Home | 15 | 10 | 1 | 4 | 37 | 15 | 22 | 67% | 7% | 27% | 2.47 | 1 | 31 |
Away | 15 | 3 | 5 | 7 | 18 | 27 | -9 | 20% | 33% | 47% | 1.2 | 1.8 | 14 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 7 | 11 | 49 | 44 | 5 | 40% | 23% | 37% | 1.63 | 1.47 | 43 |
Home | 15 | 7 | 2 | 6 | 26 | 22 | 4 | 47% | 13% | 40% | 1.73 | 1.47 | 23 |
Away | 15 | 5 | 5 | 5 | 23 | 22 | 1 | 33% | 33% | 33% | 1.53 | 1.47 | 20 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 7 | 9 | 52 | 36 | 16 | 39% | 27% | 35% | 2 | 1.39 | 37 |
Home | 13 | 4 | 4 | 5 | 21 | 17 | 4 | 31% | 31% | 39% | 1.62 | 1.31 | 16 |
Away | 13 | 6 | 3 | 4 | 31 | 19 | 12 | 46% | 23% | 31% | 2.39 | 1.46 | 21 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 3 | 4 | 18 | 14 | 4 | 42% | 25% | 33% | 1.5 | 1.17 | 18 |
Home | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 40% | 40% | 20% | 2 | 1.4 | 8 |
Away | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 43% | 14% | 43% | 1.14 | 1 | 10 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 2 | 4 | 26 | 16 | 10 | 57% | 14% | 29% | 1.86 | 1.14 | 26 |
Home | 6 | 5 | 0 | 1 | 13 | 7 | 6 | 83% | 0% | 17% | 2.17 | 1.17 | 15 |
Away | 8 | 3 | 2 | 3 | 13 | 9 | 4 | 38% | 25% | 38% | 1.63 | 1.13 | 11 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 6 | 11 | 44 | 44 | 0 | 35% | 23% | 42% | 1.69 | 1.69 | 33 |
Home | 13 | 4 | 2 | 7 | 22 | 24 | -2 | 31% | 15% | 54% | 1.69 | 1.85 | 14 |
Away | 13 | 5 | 4 | 4 | 22 | 20 | 2 | 39% | 31% | 31% | 1.69 | 1.54 | 19 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 7 | 11 | 46 | 50 | -4 | 31% | 27% | 42% | 1.77 | 1.92 | 31 |
Home | 13 | 4 | 3 | 6 | 21 | 24 | -3 | 31% | 23% | 46% | 1.62 | 1.85 | 15 |
Away | 13 | 4 | 4 | 5 | 25 | 26 | -1 | 31% | 31% | 39% | 1.92 | 2 | 16 |
2016-2017 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 3 | 13 | 42 | 45 | -3 | 39% | 12% | 50% | 1.62 | 1.73 | 33 |
Home | 13 | 4 | 1 | 8 | 21 | 25 | -4 | 31% | 8% | 62% | 1.62 | 1.92 | 13 |
Away | 13 | 6 | 2 | 5 | 21 | 20 | 1 | 46% | 15% | 39% | 1.62 | 1.54 | 20 |
2015-2016 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 5 | 10 | 41 | 33 | 8 | 42% | 19% | 39% | 1.58 | 1.27 | 38 |
Home | 13 | 6 | 4 | 3 | 25 | 13 | 12 | 46% | 31% | 23% | 1.92 | 1 | 22 |
Away | 13 | 5 | 1 | 7 | 16 | 20 | -4 | 39% | 8% | 54% | 1.23 | 1.54 | 16 |
2014-2015 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 6 | 9 | 52 | 45 | 7 | 42% | 23% | 35% | 2 | 1.73 | 39 |
Home | 13 | 7 | 3 | 3 | 32 | 23 | 9 | 54% | 23% | 23% | 2.46 | 1.77 | 24 |
Away | 13 | 4 | 3 | 6 | 20 | 22 | -2 | 31% | 23% | 46% | 1.54 | 1.69 | 15 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 5 | 13 | 30 | 39 | -9 | 31% | 19% | 50% | 1.15 | 1.5 | 29 |
Home | 13 | 7 | 2 | 4 | 22 | 17 | 5 | 54% | 15% | 31% | 1.69 | 1.31 | 23 |
Away | 13 | 1 | 3 | 9 | 8 | 22 | -14 | 8% | 23% | 69% | 0.62 | 1.69 | 6 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 9 | 9 | 41 | 50 | -9 | 31% | 35% | 35% | 1.58 | 1.92 | 33 |
Home | 13 | 5 | 7 | 1 | 17 | 12 | 5 | 39% | 54% | 8% | 1.31 | 0.92 | 22 |
Away | 13 | 3 | 2 | 8 | 24 | 38 | -14 | 23% | 15% | 62% | 1.85 | 2.92 | 11 |
2011-2012 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 5 | 16 | 37 | 57 | -20 | 30% | 17% | 53% | 1.23 | 1.9 | 32 |
Home | 15 | 5 | 3 | 7 | 25 | 29 | -4 | 33% | 20% | 47% | 1.67 | 1.93 | 18 |
Away | 15 | 4 | 2 | 9 | 12 | 28 | -16 | 27% | 13% | 60% | 0.8 | 1.87 | 14 |
2010-2011 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 53 | 51 | 2 | 40% | 20% | 40% | 1.77 | 1.7 | 42 |
Home | 15 | 7 | 2 | 6 | 27 | 23 | 4 | 47% | 13% | 40% | 1.8 | 1.53 | 23 |
Away | 15 | 5 | 4 | 6 | 26 | 28 | -2 | 33% | 27% | 40% | 1.73 | 1.87 | 19 |
2009-2010 SUI PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 6 | 16 | 44 | 75 | -31 | 27% | 20% | 53% | 1.47 | 2.5 | 30 |
Home | 15 | 6 | 1 | 8 | 26 | 33 | -7 | 40% | 7% | 53% | 1.73 | 2.2 | 19 |
Away | 15 | 2 | 5 | 8 | 18 | 42 | -24 | 13% | 33% | 53% | 1.2 | 2.8 | 11 |