2022-2023 KSA YTH League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 6 | 7 | 21 | 35 | 77 | -42 | 18% | 21% | 62% | 1.03 | 2.27 | 25 |
Home | 17 | 3 | 5 | 9 | 14 | 26 | -12 | 18% | 30% | 53% | 0.82 | 1.53 | 14 |
Away | 17 | 3 | 2 | 12 | 21 | 51 | -30 | 18% | 12% | 71% | 1.24 | 3 | 11 |
2021-2022 KSA YTH League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 4 | 20 | 41 | 61 | -20 | 30% | 12% | 59% | 1.21 | 1.8 | 34 |
Home | 17 | 5 | 1 | 11 | 19 | 27 | -8 | 30% | 6% | 65% | 1.12 | 1.59 | 16 |
Away | 17 | 5 | 3 | 9 | 22 | 34 | -12 | 30% | 18% | 53% | 1.3 | 2 | 18 |
2009-2010 KSA YTH League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 2 | 18 | 11 | 49 | -38 | 9% | 9% | 82% | 0.5 | 2.23 | 8 |
Home | 11 | 2 | 1 | 8 | 5 | 17 | -12 | 18% | 9% | 73% | 0.46 | 1.55 | 7 |
Away | 11 | 0 | 1 | 10 | 6 | 32 | -26 | 0% | 9% | 91% | 0.55 | 2.91 | 1 |