2023 MYA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 8 | 9 | 25 | 32 | -7 | 23% | 36% | 41% | 1.14 | 1.46 | 23 |
Home | 11 | 3 | 5 | 3 | 12 | 12 | 0 | 27% | 46% | 27% | 1.09 | 1.09 | 14 |
Away | 11 | 2 | 3 | 6 | 13 | 20 | -7 | 18% | 27% | 55% | 1.18 | 1.82 | 9 |
2022 MYA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 4 | 6 | 30 | 19 | 11 | 45% | 22% | 33% | 1.67 | 1.06 | 28 |
Home | 9 | 5 | 3 | 1 | 14 | 7 | 7 | 56% | 33% | 11% | 1.56 | 0.78 | 18 |
Away | 9 | 3 | 1 | 5 | 16 | 12 | 4 | 33% | 11% | 56% | 1.78 | 1.33 | 10 |
2020 MYA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 5 | 8 | 34 | 31 | 3 | 35% | 25% | 40% | 1.7 | 1.55 | 26 |
Home | 10 | 5 | 1 | 4 | 22 | 16 | 6 | 50% | 10% | 40% | 2.2 | 1.6 | 16 |
Away | 10 | 2 | 4 | 4 | 12 | 15 | -3 | 20% | 40% | 40% | 1.2 | 1.5 | 10 |
2019 MYA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 5 | 8 | 41 | 32 | 9 | 41% | 23% | 36% | 1.86 | 1.46 | 32 |
Home | 11 | 5 | 3 | 3 | 19 | 13 | 6 | 46% | 27% | 27% | 1.73 | 1.18 | 18 |
Away | 11 | 4 | 2 | 5 | 22 | 19 | 3 | 36% | 18% | 46% | 2 | 1.73 | 14 |
2018 MYA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 7 | 6 | 47 | 30 | 17 | 41% | 32% | 27% | 2.14 | 1.36 | 34 |
Home | 11 | 7 | 0 | 4 | 30 | 15 | 15 | 64% | 0% | 36% | 2.73 | 1.36 | 21 |
Away | 11 | 2 | 7 | 2 | 17 | 15 | 2 | 18% | 64% | 18% | 1.55 | 1.36 | 13 |
2017 MYA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 5 | 4 | 47 | 26 | 21 | 59% | 23% | 18% | 2.14 | 1.18 | 44 |
Home | 11 | 8 | 2 | 1 | 28 | 12 | 16 | 73% | 18% | 9% | 2.55 | 1.09 | 26 |
Away | 11 | 5 | 3 | 3 | 19 | 14 | 5 | 46% | 27% | 27% | 1.73 | 1.27 | 18 |