2017-2018 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 33% | 33% | 33% | 1 | 0.83 | 8 |
Home | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 25% | 25% | 50% | 0.75 | 1 | 4 |
Away | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 50% | 50% | 0% | 1.5 | 0.5 | 4 |
2014-2015 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 2 | 9 | 27 | 37 | -10 | 27% | 13% | 60% | 1.8 | 2.47 | 14 |
Home | 7 | 2 | 1 | 4 | 9 | 16 | -7 | 29% | 14% | 57% | 1.29 | 2.29 | 7 |
Away | 8 | 2 | 1 | 5 | 18 | 21 | -3 | 25% | 13% | 63% | 2.25 | 2.63 | 7 |
2009-2010 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 1 | 11 | 16 | 30 | -14 | 20% | 7% | 73% | 1.07 | 2 | 10 |
Home | 9 | 2 | 1 | 6 | 8 | 18 | -10 | 22% | 11% | 67% | 0.89 | 2 | 7 |
Away | 6 | 1 | 0 | 5 | 8 | 12 | -4 | 17% | 0% | 83% | 1.33 | 2 | 3 |