2023-2024 HK PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 3 | 3 | 14 | 18 | 52 | -34 | 15% | 15% | 70% | 0.9 | 2.6 | 12 |
Home | 10 | 1 | 1 | 8 | 8 | 26 | -18 | 10% | 10% | 80% | 0.8 | 2.6 | 4 |
Away | 10 | 2 | 2 | 6 | 10 | 26 | -16 | 20% | 20% | 60% | 1 | 2.6 | 8 |
2022-2023 HK PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 2 | 14 | 4 | 58 | -54 | 11% | 11% | 78% | 0.22 | 3.22 | 8 |
Home | 9 | 1 | 1 | 7 | 1 | 31 | -30 | 11% | 11% | 78% | 0.11 | 3.45 | 4 |
Away | 9 | 1 | 1 | 7 | 3 | 27 | -24 | 11% | 11% | 78% | 0.33 | 3 | 4 |
2021-2022 HK D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 6 | 4 | 3 | 20 | 12 | 8 | 46% | 31% | 23% | 1.54 | 0.92 | 22 |
Home | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 50% | 0% | 50% | 1.5 | 1.17 | 9 |
Away | 7 | 3 | 4 | 0 | 11 | 5 | 6 | 43% | 57% | 0% | 1.57 | 0.72 | 13 |
2020-2021 HK D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 7 | 3 | 3 | 33 | 17 | 16 | 54% | 23% | 23% | 2.54 | 1.31 | 24 |
Home | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 50% | 17% | 33% | 1.83 | 1.5 | 10 |
Away | 7 | 4 | 2 | 1 | 22 | 8 | 14 | 57% | 29% | 14% | 3.14 | 1.14 | 14 |
2019-2020 HK D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 0 | 11 | 7 | 39 | -32 | 8% | 0% | 92% | 0.58 | 3.25 | 3 |
Home | 6 | 0 | 0 | 6 | 2 | 18 | -16 | 0% | 0% | 100% | 0.33 | 3 | 0 |
Away | 6 | 1 | 0 | 5 | 5 | 21 | -16 | 17% | 0% | 83% | 0.83 | 3.5 | 3 |
2018-2019 HK D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 19 | 1 | 6 | 65 | 25 | 40 | 73% | 4% | 23% | 2.5 | 0.96 | 58 |
Home | 13 | 9 | 0 | 4 | 30 | 11 | 19 | 69% | 0% | 31% | 2.31 | 0.85 | 27 |
Away | 13 | 10 | 1 | 2 | 35 | 14 | 21 | 77% | 8% | 15% | 2.69 | 1.08 | 31 |
2011-2012 HK PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1 | 3 | 14 | 9 | 36 | -27 | 6% | 17% | 78% | 0.5 | 2 | 6 |
Home | 9 | 1 | 0 | 8 | 5 | 19 | -14 | 11% | 0% | 89% | 0.56 | 2.11 | 3 |
Away | 9 | 0 | 3 | 6 | 4 | 17 | -13 | 0% | 33% | 67% | 0.45 | 1.89 | 3 |