2024 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 2 | 14 | 31 | 38 | -7 | 39% | 8% | 54% | 1.19 | 1.46 | 32 |
Home | 13 | 4 | 0 | 9 | 12 | 21 | -9 | 31% | 0% | 69% | 0.92 | 1.62 | 12 |
Away | 13 | 6 | 2 | 5 | 19 | 17 | 2 | 46% | 15% | 39% | 1.46 | 1.31 | 20 |
2023 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 3 | 12 | 28 | 50 | -22 | 32% | 14% | 55% | 1.27 | 2.27 | 24 |
Home | 11 | 4 | 2 | 5 | 14 | 20 | -6 | 36% | 18% | 46% | 1.27 | 1.82 | 14 |
Away | 11 | 3 | 1 | 7 | 14 | 30 | -16 | 27% | 9% | 64% | 1.27 | 2.73 | 10 |
2022 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 6 | 7 | 34 | 28 | 6 | 41% | 27% | 32% | 1.55 | 1.27 | 33 |
Home | 11 | 6 | 3 | 2 | 16 | 7 | 9 | 55% | 27% | 18% | 1.46 | 0.64 | 21 |
Away | 11 | 3 | 3 | 5 | 18 | 21 | -3 | 27% | 27% | 46% | 1.64 | 1.91 | 12 |
2021 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 5 | 8 | 28 | 28 | 0 | 46% | 21% | 33% | 1.17 | 1.17 | 38 |
Home | 12 | 8 | 2 | 2 | 18 | 11 | 7 | 67% | 17% | 17% | 1.5 | 0.92 | 26 |
Away | 12 | 3 | 3 | 6 | 10 | 17 | -7 | 25% | 25% | 50% | 0.83 | 1.42 | 12 |
2020 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 25% | 25% | 50% | 1.75 | 1.75 | 4 |
Home | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 50% | 50% | 0% | 2.5 | 1 | 4 |
Away | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0% | 0% | 100% | 1 | 2.5 | 0 |
2019 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 14 | 2 | 8 | 41 | 28 | 13 | 58% | 8% | 33% | 1.71 | 1.17 | 44 |
Home | 12 | 7 | 1 | 4 | 24 | 15 | 9 | 58% | 8% | 33% | 2 | 1.25 | 22 |
Away | 12 | 7 | 1 | 4 | 17 | 13 | 4 | 58% | 8% | 33% | 1.42 | 1.08 | 22 |
2018 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 9 | 10 | 5 | 38 | 28 | 10 | 38% | 42% | 21% | 1.58 | 1.17 | 37 |
Home | 12 | 5 | 4 | 3 | 22 | 15 | 7 | 42% | 33% | 25% | 1.83 | 1.25 | 19 |
Away | 12 | 4 | 6 | 2 | 16 | 13 | 3 | 33% | 50% | 17% | 1.33 | 1.08 | 18 |
2017 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 6 | 7 | 33 | 30 | 3 | 46% | 25% | 29% | 1.38 | 1.25 | 39 |
Home | 12 | 7 | 2 | 3 | 19 | 15 | 4 | 58% | 17% | 25% | 1.58 | 1.25 | 23 |
Away | 12 | 4 | 4 | 4 | 14 | 15 | -1 | 33% | 33% | 33% | 1.17 | 1.25 | 16 |
2016 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 9 | 6 | 5 | 24 | 20 | 4 | 45% | 30% | 25% | 1.2 | 1 | 33 |
Home | 10 | 5 | 4 | 1 | 16 | 9 | 7 | 50% | 40% | 10% | 1.6 | 0.9 | 19 |
Away | 10 | 4 | 2 | 4 | 8 | 11 | -3 | 40% | 20% | 40% | 0.8 | 1.1 | 14 |
2015 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 8 | 9 | 3 | 31 | 22 | 9 | 40% | 45% | 15% | 1.55 | 1.1 | 33 |
Home | 10 | 3 | 6 | 1 | 15 | 11 | 4 | 30% | 60% | 10% | 1.5 | 1.1 | 15 |
Away | 10 | 5 | 3 | 2 | 16 | 11 | 5 | 50% | 30% | 20% | 1.6 | 1.1 | 18 |
2014 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 9 | 8 | 7 | 32 | 26 | 6 | 38% | 33% | 29% | 1.33 | 1.08 | 35 |
Home | 12 | 5 | 5 | 2 | 14 | 10 | 4 | 42% | 42% | 17% | 1.17 | 0.83 | 20 |
Away | 12 | 4 | 3 | 5 | 18 | 16 | 2 | 33% | 25% | 42% | 1.5 | 1.33 | 15 |
2013 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 6 | 8 | 32 | 36 | -4 | 36% | 27% | 36% | 1.46 | 1.64 | 30 |
Home | 11 | 4 | 4 | 3 | 15 | 16 | -1 | 36% | 36% | 27% | 1.36 | 1.46 | 16 |
Away | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 36% | 18% | 46% | 1.55 | 1.82 | 14 |
2010 USA WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 6 | 11 | 21 | 27 | -6 | 29% | 25% | 46% | 0.88 | 1.13 | 27 |
Home | 12 | 4 | 3 | 5 | 13 | 13 | 0 | 33% | 25% | 42% | 1.08 | 1.08 | 15 |
Away | 12 | 3 | 3 | 6 | 8 | 14 | -6 | 25% | 25% | 50% | 0.67 | 1.17 | 12 |