Team Honor
No Data.
|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Coach: | Jean-Sebastien Legros | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 69 | 130 | 32.1% | 1507 | 629 | 59 | 35.6% | 2324(907) | 44285(17417) | 39% | 898 | 1305 | 239 | 1694(1294) | 469 | 2005 | 1247 | 297 | 1464 | 6.43 |
15 | 11 | 46 | 20.8% | 777 | 160 | 13 | 45% | 661(212) | 25568(17417) | 68% | 522 | 295 | 103 | 1694(809) | 228 | 1086 | 280 | 185 | 1464 | 6.43 |
4 | 4 | 11 | 21.1% | 0 | 8 | 0 | 27.74% | 105(51) | 0(0) | 0% | 0 | 51 | 0 | 0(0) | 0 | 0 | 54 | 0 | 0 | 0 |
5 | 4 | 6 | 33.3% | 0 | 34 | 1 | 24.47% | 129(62) | 0(0) | 0% | 0 | 72 | 0 | 0(0) | 14 | 0 | 67 | 0 | 0 | 0 |
54 | 38 | 55 | 36.7% | 730 | 343 | 35 | 29.92% | 963(363) | 18717(0) | 0% | 376 | 678 | 136 | 0(485) | 227 | 919 | 599 | 112 | 0 | 0 |
16 | 12 | 12 | 40% | 0 | 84 | 10 | 47.45% | 466(219) | 0(0) | 0% | 0 | 209 | 0 | 0(0) | 0 | 0 | 247 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL D2 | 28-03-2025 19:00 | Jeunesse Molenbeek | 3-0 | Seraing United | 14 | 2 | 0 | 33% | 7(0) | 273(0) | 0% | 11 | 3 | 3 | 0(0) | 5 | 20 | 7 | 0 | 0 | 0 |
BEL D2 | 15-03-2025 15:00 | Anderlecht II | 1-1 | Seraing United | 8 | 2 | 0 | 34% | 9(5) | 246(0) | 0% | 9 | 4 | 2 | 0(0) | 4 | 26 | 4 | 0 | 0 | 0 |
BEL D2 | 07-03-2025 19:00 | Seraing United | 2-3 | Club Brugge Ⅱ | 10 | 2 | 0 | 27% | 8(3) | 225(0) | 0% | 8 | 5 | 2 | 0(0) | 4 | 16 | 5 | 0 | 0 | 0 |
BEL D2 | 02-03-2025 15:00 | KVSK Lommel | 2-2 | Seraing United | 18 | 2 | 0 | 38% | 13(3) | 272(0) | 0% | 4 | 6 | 2 | 0(0) | 3 | 22 | 10 | 0 | 0 | 0 |
BEL D2 | 15-02-2025 15:00 | LaLouviere | 4-1 | Seraing United | 12 | 6 | 1 | 51% | 7(2) | 341(0) | 0% | 10 | 3 | 7 | 0(0) | 3 | 22 | 5 | 0 | 0 | 0 |
BEL D2 | 09-02-2025 15:00 | Seraing United | 0-2 | Red Star Waasland | 12 | 1 | 0 | 44% | 4(2) | 368(0) | 0% | 9 | 4 | 2 | 0(0) | 9 | 25 | 2 | 0 | 0 | 0 |
BEL D2 | 31-01-2025 19:00 | RFC de Liege | 2-1 | Seraing United | 17 | 3 | 0 | 46% | 12(5) | 330(0) | 0% | 1 | 5 | 3 | 0(0) | 6 | 20 | 7 | 0 | 0 | 0 |
BEL D2 | 28-01-2025 19:00 | Seraing United | 0-2 | Lierse | 13 | 4 | 1 | 43% | 12(2) | 268(0) | 0% | 5 | 4 | 1 | 0(0) | 1 | 26 | 10 | 0 | 0 | 0 |
BEL D2 | 25-01-2025 15:00 | Seraing United | 1-1 | Francs Borains | 14 | 3 | 0 | 50% | 7(1) | 378(0) | 0% | 5 | 7 | 0 | 0(0) | 3 | 15 | 6 | 0 | 0 | 0 |
BEL D2 | 19-01-2025 18:15 | Genk II | 2-2 | Seraing United | 9 | 1 | 0 | 37% | 8(5) | 296(0) | 0% | 1 | 6 | 1 | 0(0) | 4 | 22 | 3 | 1 | 0 | 0 |
BEL D2 | 22-12-2024 15:00 | Patro Eisden | 2-3 | Seraing United | 12 | 3 | 0 | 50% | 15(9) | 339(0) | 0% | 7 | 6 | 2 | 0(0) | 4 | 15 | 6 | 0 | 0 | 0 |
BEL D2 | 13-12-2024 19:00 | Seraing United | 0-1 | LaLouviere | 16 | 3 | 0 | 60% | 6(3) | 430(0) | 0% | 6 | 8 | 7 | 0(0) | 5 | 24 | 3 | 3 | 0 | 0 |
BEL D2 | 01-12-2024 12:30 | Seraing United | 4-4 | Jeunesse Molenbeek | 12 | 2 | 0 | 53% | 14(7) | 373(0) | 0% | 9 | 5 | 2 | 0(0) | 2 | 16 | 7 | 0 | 0 | 0 |
BEL D2 | 24-11-2024 18:15 | Zulte-Waregem | 5-1 | Seraing United | 7 | 1 | 0 | 44% | 6(2) | 402(0) | 0% | 10 | 1 | 3 | 0(0) | 7 | 19 | 4 | 0 | 0 | 0 |
BEL D2 | 10-11-2024 15:00 | Seraing United | 2-2 | Anderlecht II | 15 | 1 | 0 | 50% | 10(2) | 0(0) | 0% | 0 | 5 | 3 | 0(0) | 2 | 0 | 8 | 0 | 0 | 0 |
BEL D2 | 03-11-2024 12:30 | Francs Borains | 0-1 | Seraing United | 27 | 3 | 0 | 40% | 18(7) | 278(0) | 0% | 8 | 6 | 3 | 0(0) | 2 | 20 | 11 | 0 | 0 | 0 |
BEL Cup | 30-10-2024 19:00 | Oud Heverlee | 2-0 | Seraing United | 0 | 3 | 0 | 48% | 3(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
BEL D2 | 25-10-2024 18:00 | Seraing United | 0-0 | Patro Eisden | 16 | 4 | 0 | 44% | 10(3) | 280(0) | 0% | 6 | 5 | 2 | 0(0) | 6 | 19 | 7 | 0 | 0 | 0 |
BEL D2 | 20-10-2024 17:15 | SC Lokeren-Temse | 0-1 | Seraing United | 15 | 6 | 1 | 30% | 14(6) | 194(0) | 0% | 2 | 1 | 1 | 0(0) | 9 | 19 | 8 | 0 | 0 | 0 |
INT CF | 11-10-2024 13:30 | Metz | 4-1 | Seraing United | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
BEL D2 | 05-10-2024 18:00 | Seraing United | 1-2 | KAS Eupen | 14 | 2 | 0 | 37% | 8(3) | 283(0) | 0% | 3 | 2 | 1 | 0(0) | 1 | 13 | 5 | 0 | 0 | 0 |
BEL D2 | 29-09-2024 11:30 | Seraing United | 0-3 | RFC de Liege | 17 | 4 | 0 | 63% | 17(6) | 458(0) | 0% | 8 | 5 | 0 | 0(0) | 3 | 14 | 11 | 0 | 0 | 0 |
BEL D2 | 20-09-2024 18:00 | Red Star Waasland | 0-0 | Seraing United | 9 | 2 | 0 | 41% | 15(4) | 319(0) | 0% | 3 | 2 | 0 | 0(0) | 3 | 18 | 11 | 0 | 0 | 0 |
BEL D2 | 13-09-2024 18:00 | Club Brugge Ⅱ | 1-1 | Seraing United | 9 | 2 | 0 | 38% | 13(3) | 343(0) | 0% | 10 | 2 | 3 | 0(0) | 5 | 20 | 10 | 4 | 0 | 0 |
BEL D2 | 01-09-2024 17:15 | Seraing United | 1-2 | KVSK Lommel | 11 | 2 | 0 | 36% | 14(5) | 296(0) | 0% | 5 | 2 | 8 | 0(0) | 4 | 11 | 9 | 1 | 0 | 0 |
BEL D2 | 24-08-2024 18:00 | Lierse | 3-2 | Seraing United | 12 | 1 | 1 | 48% | 9(3) | 331(0) | 0% | 6 | 5 | 5 | 0(0) | 6 | 16 | 6 | 3 | 0 | 0 |
BEL D2 | 16-08-2024 18:00 | Seraing United | 0-2 | Genk II | 14 | 0 | 0 | 49% | 9(0) | 454(0) | 0% | 4 | 4 | 6 | 0(0) | 2 | 17 | 9 | 4 | 0 | 0 |
INT CF | 20-07-2024 13:30 | Seraing United | 0-2 | MVV Maastricht | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
BEL D2 | 19-04-2024 18:00 | Seraing United | 1-2 | KMSK Deinze | 14 | 3 | 0 | 52% | 12(4) | 458(0) | 0% | 14 | 4 | 3 | 0(13) | 10 | 19 | 8 | 5 | 0 | 0 |
BEL D2 | 14-04-2024 14:00 | Standard Liege II | 1-2 | Seraing United | 15 | 1 | 0 | 51% | 25(9) | 359(0) | 0% | 5 | 12 | 1 | 0(18) | 5 | 11 | 16 | 9 | 0 | 0 |
BEL D2 | 06-04-2024 18:00 | KVSK Lommel | 0-0 | Seraing United | 11 | 3 | 0 | 31% | 5(1) | 0(0) | 0% | 0 | 1 | 1 | 0(0) | 5 | 0 | 4 | 0 | 0 | 0 |
BEL D2 | 31-03-2024 11:30 | Seraing United | 1-1 | Oostende | 14 | 3 | 0 | 61% | 13(2) | 420(0) | 0% | 2 | 5 | 1 | 0(18) | 2 | 13 | 11 | 5 | 0 | 0 |
BEL D2 | 15-03-2024 19:00 | Club Brugge Ⅱ | 1-1 | Seraing United | 14 | 3 | 1 | 36% | 5(1) | 323(0) | 0% | 1 | 7 | 0 | 0(16) | 4 | 20 | 4 | 3 | 0 | 0 |
BEL D2 | 09-03-2024 19:00 | Seraing United | 1-2 | Red Star Waasland | 14 | 6 | 0 | 38% | 17(3) | 317(0) | 0% | 7 | 7 | 0 | 0(17) | 5 | 13 | 14 | 0 | 0 | 0 |
BEL D2 | 03-03-2024 15:00 | Seraing United | 3-0 | Patro Eisden | 12 | 4 | 1 | 36% | 4(3) | 320(0) | 0% | 7 | 2 | 1 | 0(31) | 5 | 15 | 1 | 0 | 0 | 0 |
BEL D2 | 25-02-2024 12:30 | Beerschot Wilrijk | 0-0 | Seraing United | 15 | 2 | 0 | 31% | 4(1) | 254(0) | 0% | 7 | 2 | 1 | 0(16) | 8 | 21 | 3 | 1 | 0 | 0 |
BEL D2 | 17-02-2024 19:00 | Seraing United | 0-4 | RFC de Liege | 11 | 2 | 0 | 55% | 11(4) | 430(0) | 0% | 9 | 3 | 3 | 0(10) | 4 | 18 | 7 | 1 | 0 | 0 |
BEL D2 | 10-02-2024 19:00 | Anderlecht II | 1-2 | Seraing United | 12 | 2 | 0 | 42% | 4(3) | 351(0) | 0% | 4 | 0 | 0 | 0(11) | 6 | 13 | 1 | 3 | 0 | 0 |
BEL D2 | 07-02-2024 19:00 | FCV Dender EH | 5-1 | Seraing United | 17 | 0 | 0 | 37% | 5(2) | 349(0) | 0% | 5 | 0 | 6 | 0(27) | 2 | 13 | 2 | 1 | 0 | 0 |
BEL D2 | 04-02-2024 12:30 | Seraing United | 1-3 | Genk II | 13 | 4 | 0 | 57% | 8(4) | 412(0) | 0% | 2 | 9 | 0 | 0(12) | 3 | 24 | 4 | 3 | 0 | 0 |
BEL D2 | 27-01-2024 17:15 | Seraing United | 1-1 | Lierse | 15 | 1 | 0 | 50% | 9(1) | 407(0) | 0% | 13 | 2 | 5 | 0(23) | 2 | 19 | 8 | 4 | 0 | 0 |
BEL D2 | 14-01-2024 15:00 | Seraing United | 1-5 | Francs Borains | 15 | 3 | 0 | 57% | 9(5) | 411(0) | 0% | 8 | 9 | 1 | 0(15) | 5 | 14 | 4 | 1 | 0 | 0 |
BEL D2 | 15-12-2023 19:00 | Zulte-Waregem | 2-1 | Seraing United | 12 | 2 | 0 | 36% | 9(4) | 280(0) | 0% | 5 | 6 | 5 | 0(35) | 4 | 17 | 5 | 3 | 0 | 0 |
BEL D2 | 08-12-2023 19:00 | Seraing United | 2-2 | KVSK Lommel | 12 | 4 | 0 | 39% | 11(3) | 334(0) | 0% | 14 | 7 | 0 | 0(30) | 2 | 21 | 8 | 6 | 0 | 0 |
BEL D2 | 03-12-2023 15:00 | RFC de Liege | 2-1 | Seraing United | 4 | 1 | 0 | 56% | 14(4) | 434(0) | 0% | 5 | 13 | 0 | 0(20) | 3 | 18 | 10 | 11 | 0 | 0 |
BEL D2 | 26-11-2023 12:30 | Genk II | 1-1 | Seraing United | 9 | 2 | 0 | 50% | 11(4) | 365(0) | 0% | 12 | 7 | 2 | 0(16) | 3 | 20 | 7 | 3 | 0 | 0 |
BEL D2 | 11-11-2023 15:00 | Seraing United | 1-2 | Beerschot Wilrijk | 18 | 3 | 1 | 41% | 11(3) | 338(0) | 0% | 6 | 4 | 3 | 0(8) | 3 | 23 | 8 | 2 | 0 | 0 |
BEL D2 | 05-11-2023 15:00 | Patro Eisden | 2-1 | Seraing United | 13 | 3 | 1 | 60% | 10(3) | 485(0) | 0% | 6 | 3 | 3 | 0(28) | 1 | 12 | 7 | 5 | 0 | 0 |
BEL D2 | 28-10-2023 14:00 | Seraing United | 2-1 | Club Brugge Ⅱ | 16 | 1 | 0 | 42% | 19(5) | 365(0) | 0% | 8 | 3 | 3 | 0(20) | 4 | 14 | 14 | 6 | 0 | 0 |
BEL D2 | 21-10-2023 18:00 | Lierse | 1-0 | Seraing United | 18 | 3 | 0 | 56% | 11(5) | 420(0) | 0% | 8 | 5 | 8 | 0(6) | 5 | 4 | 6 | 4 | 0 | 0 |
BEL D2 | 06-10-2023 18:00 | Seraing United | 1-3 | FCV Dender EH | 13 | 3 | 0 | 54% | 10(3) | 386(0) | 0% | 10 | 2 | 9 | 0(20) | 4 | 10 | 7 | 1 | 0 | 0 |
BEL D2 | 30-09-2023 18:00 | Francs Borains | 0-2 | Seraing United | 16 | 3 | 0 | 46% | 4(2) | 398(0) | 0% | 8 | 6 | 2 | 0(12) | 2 | 9 | 2 | 2 | 0 | 0 |
BEL D2 | 23-09-2023 14:00 | Seraing United | 1-1 | Anderlecht II | 16 | 4 | 0 | 57% | 11(6) | 461(0) | 0% | 21 | 5 | 3 | 0(8) | 2 | 18 | 5 | 1 | 0 | 0 |
BEL D2 | 17-09-2023 11:30 | KMSK Deinze | 1-0 | Seraing United | 13 | 3 | 0 | 38% | 7(3) | 347(0) | 0% | 2 | 1 | 1 | 0(15) | 7 | 9 | 4 | 2 | 0 | 0 |
BEL Cup | 10-09-2023 14:00 | Royal Knokke | 3-1 | Seraing United | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
BEL D2 | 02-09-2023 18:00 | Oostende | 1-1 | Seraing United | 12 | 3 | 0 | 48% | 6(3) | 381(0) | 0% | 15 | 3 | 0 | 0(15) | 7 | 14 | 3 | 5 | 0 | 0 |
BEL D2 | 25-08-2023 18:00 | Seraing United | 0-5 | Zulte-Waregem | 10 | 1 | 1 | 52% | 7(3) | 429(0) | 0% | 5 | 3 | 1 | 0(7) | 5 | 18 | 4 | 4 | 0 | 0 |
BEL D2 | 19-08-2023 18:00 | Red Star Waasland | 1-1 | Seraing United | 13 | 3 | 0 | 46% | 9(1) | 401(0) | 0% | 10 | 3 | 2 | 0(5) | 4 | 14 | 8 | 2 | 0 | 0 |
BEL D2 | 11-08-2023 18:00 | Seraing United | 3-0 | Standard Liege II | 10 | 1 | 1 | 37% | 13(5) | 305(0) | 0% | 7 | 1 | 2 | 0(13) | 2 | 30 | 8 | 3 | 0 | 0 |
INT CF | 29-07-2023 09:00 | Seraing United | 2-2 | RFC de Liege | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 23-07-2023 09:00 | Red Star FC 93 | 2-1 | Seraing United | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 21-07-2023 11:00 | Rochefort | 2-2 | Seraing United | 0 | 0 | 0 | 56% | 11(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
INT CF | 15-07-2023 13:30 | Metz | 2-1 | Seraing United | 0 | 0 | 0 | 57% | 11(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
INT CF | 08-07-2023 15:59 | Progres Niedercorn | 3-2 | Seraing United | 0 | 0 | 0 | 50% | 6(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
BEL D1 | 22-04-2023 16:15 | Seraing United | 1-1 | Westerlo | 14 | 5 | 0 | 42% | 10(4) | 401(299) | 75% | 7 | 6 | 1 | 28(10) | 0 | 11 | 4 | 2 | 21 | 6.4 |
BEL D1 | 16-04-2023 17:15 | Saint Gilloise | 2-1 | Seraing United | 13 | 1 | 0 | 39% | 6(2) | 352(254) | 72% | 15 | 2 | 1 | 20(7) | 6 | 13 | 3 | 1 | 21 | 6.53 |
BEL D1 | 07-04-2023 18:45 | Club Brugge | 2-0 | Seraing United | 8 | 0 | 0 | 32% | 5(0) | 295(204) | 69% | 10 | 1 | 1 | 26(12) | 9 | 12 | 4 | 1 | 17 | 6.45 |
BEL D1 | 01-04-2023 16:15 | Seraing United | 0-5 | KAA Gent | 5 | 0 | 0 | 36% | 6(0) | 317(215) | 68% | 13 | 3 | 1 | 16(8) | 5 | 12 | 2 | 4 | 22 | 5.86 |
BEL D1 | 18-03-2023 17:15 | Sint-Truidense | 2-1 | Seraing United | 8 | 2 | 0 | 51% | 9(1) | 449(331) | 74% | 5 | 2 | 4 | 23(9) | 5 | 14 | 3 | 5 | 27 | 6.41 |
BEL D1 | 11-03-2023 19:45 | Seraing United | 0-2 | Royal Antwerp | 15 | 3 | 1 | 39% | 8(1) | 367(257) | 70% | 14 | 4 | 0 | 15(8) | 3 | 19 | 3 | 4 | 24 | 6.32 |
BEL D1 | 04-03-2023 17:15 | Cercle Brugge | 3-1 | Seraing United | 11 | 1 | 0 | 44% | 3(2) | 321(177) | 55% | 14 | 3 | 0 | 58(30) | 4 | 10 | 1 | 0 | 21 | 6.56 |
BEL D1 | 25-02-2023 15:00 | Seraing United | 0-2 | Mechelen | 11 | 2 | 0 | 54% | 7(0) | 471(362) | 77% | 3 | 4 | 2 | 32(16) | 2 | 12 | 2 | 5 | 21 | 6.1 |
BEL D1 | 18-02-2023 17:15 | Seraing United | 1-1 | Zulte-Waregem | 18 | 3 | 1 | 51% | 6(2) | 351(267) | 76% | 10 | 4 | 0 | 34(17) | 2 | 11 | 2 | 2 | 35 | 6.33 |
BEL D1 | 11-02-2023 17:15 | Charleroi | 3-0 | Seraing United | 13 | 0 | 0 | 45% | 2(1) | 375(280) | 75% | 9 | 2 | 3 | 30(13) | 1 | 11 | 1 | 0 | 26 | 6.09 |
BEL D1 | 04-02-2023 17:15 | Seraing United | 2-1 | Oud Heverlee | 10 | 1 | 0 | 40% | 14(4) | 301(203) | 67% | 8 | 7 | 1 | 34(14) | 4 | 18 | 5 | 5 | 29 | 6.86 |
BEL D1 | 29-01-2023 20:00 | Racing Genk | 4-0 | Seraing United | 15 | 2 | 0 | 45% | 6(0) | 462(388) | 84% | 9 | 4 | 0 | 14(6) | 5 | 17 | 3 | 3 | 19 | 6.01 |
BEL D1 | 22-01-2023 15:00 | Seraing United | 0-1 | Anderlecht | 17 | 3 | 0 | 41% | 9(4) | 333(226) | 68% | 3 | 4 | 6 | 26(11) | 4 | 19 | 2 | 3 | 17 | 6.5 |
BEL D1 | 18-01-2023 19:45 | Kortrijk | 3-2 | Seraing United | 12 | 2 | 1 | 40% | 12(7) | 297(187) | 63% | 3 | 8 | 0 | 32(13) | 4 | 18 | 3 | 2 | 24 | 6.29 |
BEL D1 | 14-01-2023 15:00 | Seraing United | 1-1 | Standard Liege | 9 | 5 | 0 | 33% | 8(1) | 231(151) | 65% | 6 | 3 | 3 | 23(13) | 0 | 20 | 5 | 2 | 29 | 6.41 |
BEL D1 | 07-01-2023 17:15 | Oostende | 1-2 | Seraing United | 20 | 6 | 0 | 38% | 4(2) | 274(171) | 62% | 5 | 2 | 4 | 16(8) | 2 | 21 | 1 | 1 | 34 | 6.76 |
BEL D1 | 23-12-2022 17:30 | Seraing United | 0-1 | KAS Eupen | 9 | 3 | 0 | 50% | 8(1) | 390(305) | 78% | 5 | 4 | 0 | 12(7) | 4 | 12 | 3 | 4 | 35 | 6.38 |
BEL Cup | 20-12-2022 19:00 | Mechelen | 1-0 | Seraing United | 0 | 3 | 0 | 48% | 5(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 5 | 0 | 2 | 0 | 0 | 0 |
INT CF | 04-12-2022 11:00 | Seraing United | 0-2 | AEK Athens | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
BEL D1 | 11-11-2022 19:45 | Oud Heverlee | 5-0 | Seraing United | 8 | 6 | 1 | 31% | 4(1) | 242(178) | 74% | 7 | 3 | 2 | 12(3) | 9 | 14 | 2 | 1 | 10 | 5.88 |
BEL Cup | 08-11-2022 18:30 | Seraing United | 1-1 | Charleroi | 0 | 2 | 0 | 0% | 14(10) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
BEL D1 | 05-11-2022 17:15 | Seraing United | 1-2 | Sint-Truidense | 14 | 5 | 1 | 47% | 6(2) | 406(298) | 73% | 3 | 5 | 3 | 25(9) | 3 | 13 | 3 | 1 | 27 | 6.23 |
BEL D1 | 30-10-2022 15:00 | Seraing United | 1-2 | Saint Gilloise | 16 | 3 | 0 | 41% | 12(2) | 339(249) | 73% | 3 | 6 | 2 | 28(11) | 1 | 19 | 7 | 3 | 24 | 6.3 |
BEL D1 | 23-10-2022 14:00 | KAA Gent | 2-1 | Seraing United | 11 | 1 | 0 | 35% | 5(3) | 338(256) | 76% | 2 | 3 | 0 | 21(7) | 2 | 15 | 1 | 1 | 26 | 6.28 |
BEL D1 | 18-10-2022 18:45 | Seraing United | 0-1 | Cercle Brugge | 13 | 5 | 1 | 57% | 5(3) | 432(274) | 63% | 10 | 1 | 5 | 40(15) | 1 | 9 | 2 | 0 | 36 | 6.16 |
BEL D1 | 14-10-2022 18:45 | Westerlo | 2-2 | Seraing United | 10 | 1 | 0 | 35% | 2(2) | 353(281) | 80% | 5 | 2 | 0 | 13(6) | 2 | 15 | 0 | 0 | 16 | 6.48 |
BEL D1 | 08-10-2022 16:15 | Seraing United | 1-1 | Oostende | 11 | 1 | 1 | 42% | 13(3) | 367(257) | 70% | 5 | 3 | 2 | 32(18) | 1 | 17 | 5 | 5 | 33 | 6.57 |
BEL D1 | 30-09-2022 18:45 | Standard Liege | 0-2 | Seraing United | 14 | 4 | 0 | 31% | 10(3) | 278(183) | 66% | 5 | 4 | 1 | 28(13) | 3 | 22 | 5 | 2 | 21 | 6.92 |
BEL D1 | 16-09-2022 18:45 | Royal Antwerp | 2-1 | Seraing United | 12 | 2 | 0 | 31% | 10(2) | 284(194) | 68% | 4 | 3 | 2 | 22(11) | 1 | 11 | 5 | 3 | 22 | 6.28 |
BEL D1 | 10-09-2022 16:15 | Seraing United | 0-2 | Club Brugge | 20 | 4 | 0 | 24% | 4(1) | 238(156) | 66% | 6 | 2 | 6 | 20(8) | 2 | 17 | 2 | 1 | 20 | 6.15 |
BEL Cup | 06-09-2022 17:35 | Sint-Eloois-Winkel | 0-2 | Seraing United | 0 | 4 | 0 | 0% | 6(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
BEL D1 | 03-09-2022 16:15 | Mechelen | 2-3 | Seraing United | 16 | 2 | 0 | 33% | 6(2) | 260(178) | 68% | 2 | 3 | 1 | 29(11) | 3 | 11 | 3 | 1 | 22 | 6.54 |
BEL D1 | 27-08-2022 14:00 | Seraing United | 0-4 | Racing Genk | 10 | 2 | 0 | 41% | 7(3) | 355(0) | 0% | 7 | 5 | 1 | 0(13) | 1 | 21 | 4 | 3 | 0 | 6.49 |
BEL D1 | 19-08-2022 18:45 | KAS Eupen | 1-3 | Seraing United | 10 | 3 | 0 | 37% | 11(7) | 310(0) | 0% | 5 | 6 | 1 | 0(17) | 4 | 23 | 4 | 5 | 0 | 6.89 |
BEL D1 | 13-08-2022 16:15 | Seraing United | 0-1 | Charleroi | 8 | 2 | 0 | 45% | 8(3) | 352(0) | 0% | 9 | 3 | 0 | 0(21) | 4 | 18 | 5 | 3 | 0 | 6.56 |
BEL D1 | 07-08-2022 16:30 | Anderlecht | 3-1 | Seraing United | 8 | 1 | 0 | 41% | 4(2) | 358(0) | 0% | 4 | 1 | 1 | 0(11) | 3 | 12 | 2 | 1 | 0 | 6.11 |
BEL D1 | 31-07-2022 16:30 | Seraing United | 0-1 | Kortrijk | 17 | 2 | 1 | 55% | 19(5) | 400(0) | 0% | 5 | 3 | 0 | 0(11) | 2 | 13 | 12 | 2 | 0 | 6.44 |
BEL D1 | 23-07-2022 16:15 | Zulte-Waregem | 2-0 | Seraing United | 17 | 1 | 0 | 44% | 1(0) | 424(0) | 0% | 6 | 0 | 2 | 0(13) | 6 | 18 | 1 | 1 | 0 | 6.15 |
INT CF | 13-07-2022 15:59 | Sint-Truidense | 0-2 | Seraing United | 0 | 1 | 0 | 44% | 4(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
INT CF | 02-07-2022 17:00 | Red Boys Differdange | 0-0 | Seraing United | 0 | 0 | 0 | 65% | 9(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
INT CF | 25-06-2022 15:00 | FC Wiltz 71 | 1-2 | Seraing United | 0 | 1 | 0 | 57% | 15(10) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
BEL D1 | 30-04-2022 18:45 | Seraing United | 0-0 | Jeunesse Molenbeek | 11 | 4 | 0 | 55% | 12(0) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 1 | 0 | 12 | 0 | 0 | 0 |
BEL D1 | 23-04-2022 16:30 | Jeunesse Molenbeek | 0-1 | Seraing United | 7 | 2 | 0 | 55% | 17(7) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 2 | 0 | 10 | 0 | 0 | 0 |
BEL D1 | 10-04-2022 16:30 | Seraing United | 0-2 | Racing Genk | 3 | 0 | 1 | 32% | 4(2) | 298(203) | 68% | 7 | 4 | 2 | 19(6) | 4 | 14 | 1 | 1 | 23 | 6.14 |
BEL D1 | 02-04-2022 16:30 | Oostende | 2-2 | Seraing United | 6 | 1 | 0 | 50% | 7(4) | 426(297) | 70% | 5 | 4 | 2 | 46(18) | 1 | 24 | 3 | 0 | 26 | 6.62 |
BEL D1 | 19-03-2022 17:30 | Seraing United | 1-1 | Oud Heverlee | 11 | 2 | 0 | 57% | 11(3) | 479(364) | 76% | 15 | 3 | 0 | 12(5) | 4 | 13 | 6 | 2 | 37 | 6.55 |
BEL D1 | 13-03-2022 20:00 | Standard Liege | 0-1 | Seraing United | 13 | 1 | 0 | 44% | 12(5) | 387(294) | 76% | 11 | 4 | 2 | 29(10) | 3 | 25 | 5 | 2 | 26 | 7.06 |
BEL D1 | 05-03-2022 19:45 | Seraing United | 0-5 | Club Brugge | 8 | 1 | 1 | 34% | 6(2) | 322(238) | 74% | 4 | 6 | 0 | 9(4) | 3 | 17 | 1 | 3 | 24 | 5.84 |
