Team Honor
No Data.
|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Coach: | - | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 56 | 115 | 37.8% | 0 | 444 | 35 | 40.99% | 2573(1153) | 0(0) | 0% | 0 | 1308 | 0 | 0(0) | 0 | 0 | 1420 | 0 | 0 | 0 |
12 | 6 | 7 | 48% | 0 | 6 | 0 | 40.52% | 220(120) | 0(0) | 0% | 0 | 132 | 0 | 0(0) | 0 | 0 | 100 | 0 | 0 | 0 |
8 | 3 | 4 | 53.3% | 0 | 16 | 4 | 41.73% | 185(71) | 0(0) | 0% | 0 | 76 | 0 | 0(0) | 0 | 0 | 114 | 0 | 0 | 0 |
0 | 1 | 6 | 0% | 0 | 10 | 0 | 36% | 55(26) | 0(0) | 0% | 0 | 22 | 0 | 0(0) | 0 | 0 | 29 | 0 | 0 | 0 |
24 | 17 | 51 | 26.1% | 0 | 196 | 12 | 44.62% | 877(354) | 0(0) | 0% | 0 | 416 | 0 | 0(0) | 0 | 0 | 523 | 0 | 0 | 0 |
19 | 13 | 19 | 37.3% | 0 | 76 | 9 | 26.53% | 270(146) | 0(0) | 0% | 0 | 211 | 0 | 0(0) | 0 | 0 | 124 | 0 | 0 | 0 |
1 | 0 | 0 | 100% | 0 | 0 | 0 | 60% | 19(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
0 | 0 | 2 | 0% | 0 | 1 | 0 | 52% | 17(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
3 | 0 | 1 | 75% | 0 | 3 | 0 | 51.25% | 54(33) | 0(0) | 0% | 0 | 38 | 0 | 0(0) | 0 | 0 | 21 | 0 | 0 | 0 |
4 | 0 | 1 | 80% | 0 | 4 | 0 | 50.2% | 50(23) | 0(0) | 0% | 0 | 25 | 0 | 0(0) | 0 | 0 | 27 | 0 | 0 | 0 |
33 | 16 | 24 | 45.2% | 0 | 132 | 10 | 45.23% | 826(367) | 0(0) | 0% | 0 | 378 | 0 | 0(0) | 0 | 0 | 459 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG CN | 26-04-2025 14:00 | Rushall Olympic | 1-5 | Chorley FC | 0 | 2 | 0 | 49% | 8(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 21-04-2025 14:00 | Oxford City | 3-1 | Rushall Olympic | 0 | 1 | 0 | 50% | 9(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 18-04-2025 14:00 | Rushall Olympic | 1-2 | Kidderminster Harriers | 0 | 1 | 0 | 50% | 3(3) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ENG CN | 12-04-2025 14:00 | Needham Market | 1-0 | Rushall Olympic | 0 | 1 | 0 | 50% | 8(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 05-04-2025 14:00 | Alfreton Town | 1-1 | Rushall Olympic | 0 | 1 | 0 | 50% | 5(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 29-03-2025 15:00 | Rushall Olympic | 2-1 | South Shields | 0 | 1 | 1 | 50% | 3(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 22-03-2025 15:00 | Darlington | 2-2 | Rushall Olympic | 0 | 2 | 0 | 46% | 12(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ENG CN | 15-03-2025 15:00 | Rushall Olympic | 0-2 | Southport FC | 0 | 0 | 0 | 65% | 15(5) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ENG CN | 11-03-2025 19:45 | Rushall Olympic | 1-0 | Hereford FC | 0 | 5 | 0 | 50% | 11(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 08-03-2025 15:00 | Warrington Town AFC | 2-0 | Rushall Olympic | 0 | 1 | 0 | 50% | 5(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 01-03-2025 15:00 | Rushall Olympic | 1-1 | Radcliffe Borough | 0 | 3 | 0 | 54% | 15(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ENG CN | 25-02-2025 19:45 | Brackley Town | 6-1 | Rushall Olympic | 0 | 1 | 0 | 50% | 3(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ENG CN | 22-02-2025 15:00 | Rushall Olympic | 0-1 | Peterborough Sports | 0 | 3 | 0 | 50% | 7(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 15-02-2025 15:00 | Chester FC | 4-0 | Rushall Olympic | 0 | 1 | 0 | 50% | 6(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 11-02-2025 19:45 | Marine | 3-1 | Rushall Olympic | 0 | 1 | 0 | 50% | 11(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ENG CN | 08-02-2025 15:00 | Rushall Olympic | 1-5 | Buxton FC | 0 | 1 | 0 | 50% | 12(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 01-02-2025 15:00 | Curzon Ashton FC | 1-1 | Rushall Olympic | 0 | 2 | 0 | 50% | 7(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 28-01-2025 19:45 | Rushall Olympic | 0-0 | Kings Lynn | 0 | 1 | 0 | 50% | 8(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 25-01-2025 15:00 | Rushall Olympic | 2-1 | Leamington | 0 | 2 | 0 | 57% | 15(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ENG CN | 18-01-2025 15:00 | Spennymoor Town | 7-0 | Rushall Olympic | 0 | 0 | 0 | 50% | 10(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ENG CN | 11-01-2025 15:00 | Rushall Olympic | 2-1 | Scunthorpe United | 0 | 1 | 0 | 0% | 6(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 04-01-2025 15:00 | Farsley Celtic | 1-3 | Rushall Olympic | 0 | 2 | 0 | 0% | 6(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 01-01-2025 15:00 | Kidderminster Harriers | 0-1 | Rushall Olympic | 0 | 1 | 0 | 50% | 4(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ENG CN | 26-12-2024 13:00 | Rushall Olympic | 1-2 | Oxford City | 0 | 2 | 0 | 50% | 8(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 21-12-2024 15:00 | Chorley FC | 2-1 | Rushall Olympic | 0 | 2 | 0 | 50% | 16(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
ENG CN | 14-12-2024 15:00 | Rushall Olympic | 1-2 | Scarborough | 0 | 1 | 0 | 0% | 11(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ENG CN | 10-12-2024 19:45 | South Shields | 7-0 | Rushall Olympic | 0 | 2 | 1 | 0% | 2(0) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ENG FAT | 07-12-2024 15:00 | Gainsborough Trinity | 2-1 | Rushall Olympic | 0 | 1 | 0 | 49% | 8(7) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 30-11-2024 15:00 | Hereford FC | 3-0 | Rushall Olympic | 0 | 4 | 1 | 0% | 4(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 26-11-2024 19:45 | Rushall Olympic | 0-1 | Brackley Town | 0 | 0 | 0 | 0% | 4(1) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 23-11-2024 15:00 | Rushall Olympic | 1-1 | Warrington Town AFC | 0 | 1 | 0 | 46% | 13(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ENG CN | 09-11-2024 15:00 | Radcliffe Borough | 3-1 | Rushall Olympic | 0 | 1 | 0 | 56% | 9(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ENG CN | 05-11-2024 19:45 | Rushall Olympic | 1-1 | Needham Market | 0 | 1 | 0 | 50% | 10(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ENG FAC | 02-11-2024 15:00 | Rushall Olympic | 0-2 | Accrington Stanley | 0 | 4 | 1 | 39% | 5(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 29-10-2024 19:45 | Southport FC | 2-0 | Rushall Olympic | 0 | 1 | 0 | 50% | 6(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 26-10-2024 14:00 | Rushall Olympic | 1-3 | Alfreton Town | 0 | 2 | 0 | 54% | 9(3) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ENG CN | 22-10-2024 18:45 | Scunthorpe United | 3-0 | Rushall Olympic | 0 | 3 | 0 | 43% | 6(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 19-10-2024 14:00 | Rushall Olympic | 1-1 | Darlington | 0 | 0 | 0 | 0% | 3(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ENG FAC | 15-10-2024 18:45 | Peterborough Sports | 0-0 | Rushall Olympic | 0 | 1 | 1 | 48% | 16(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ENG FAC | 12-10-2024 14:00 | Rushall Olympic | 1-1 | Peterborough Sports | 0 | 2 | 0 | 49% | 9(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ENG CN | 05-10-2024 14:00 | Peterborough Sports | 0-2 | Rushall Olympic | 0 | 0 | 0 | 45% | 14(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ENG FAC | 28-09-2024 14:00 | Rushall Olympic | 2-1 | Anstey Nomads | 0 | 3 | 0 | 51% | 12(7) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 21-09-2024 14:00 | Rushall Olympic | 1-2 | Chester FC | 0 | 3 | 1 | 33% | 2(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ENG FAC | 14-09-2024 14:00 | Rushall Olympic | 5-0 | Sheffield FC | 0 | 0 | 0 | 0% | 11(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 07-09-2024 14:00 | Buxton FC | 2-0 | Rushall Olympic | 0 | 2 | 1 | 42% | 5(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 03-09-2024 18:45 | Rushall Olympic | 2-0 | Marine | 0 | 4 | 0 | 43% | 6(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 31-08-2024 14:00 | Rushall Olympic | 1-2 | Curzon Ashton FC | 0 | 1 | 0 | 45% | 6(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 26-08-2024 14:00 | Leamington | 2-1 | Rushall Olympic | 0 | 1 | 1 | 47% | 8(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 24-08-2024 14:00 | Rushall Olympic | 2-1 | Spennymoor Town | 0 | 1 | 0 | 41% | 5(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ENG CN | 20-08-2024 18:45 | Kings Lynn | 2-1 | Rushall Olympic | 0 | 6 | 0 | 48% | 8(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 17-08-2024 14:00 | Scarborough | 3-0 | Rushall Olympic | 0 | 4 | 0 | 51% | 11(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ENG CN | 10-08-2024 14:00 | Rushall Olympic | 2-3 | Farsley Celtic | 0 | 1 | 0 | 54% | 10(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
INT CF | 30-07-2024 18:40 | Rushall Olympic | 5-5 | Tamworth | 0 | 1 | 0 | 48% | 16(9) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
INT CF | 27-07-2024 14:00 | Rushall Olympic | 2-1 | West Bromwich U21 | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 16-07-2024 18:45 | Rushall Olympic | 3-0 | Sutton Coldfield Town | 0 | 0 | 0 | 57% | 13(9) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
INT CF | 13-07-2024 14:00 | Boldmere St Michaels | 3-1 | Rushall Olympic | 0 | 0 | 0 | 66% | 13(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ENG CN | 20-04-2024 14:00 | Rushall Olympic | 0-0 | Warrington Town AFC | 0 | 3 | 0 | 52% | 14(4) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ENG CN | 13-04-2024 14:00 | Southport FC | 3-0 | Rushall Olympic | 0 | 2 | 0 | 59% | 5(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 09-04-2024 18:45 | Rushall Olympic | 4-0 | Bishop's Stortford | 0 | 1 | 1 | 59% | 16(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ENG CN | 06-04-2024 14:00 | Blyth Spartans | 1-2 | Rushall Olympic | 0 | 3 | 0 | 0% | 7(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 01-04-2024 14:00 | Rushall Olympic | 1-0 | Boston United | 0 | 3 | 0 | 43% | 13(8) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 29-03-2024 15:00 | Alfreton Town | 1-0 | Rushall Olympic | 0 | 3 | 0 | 52% | 14(5) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ENG CN | 23-03-2024 15:00 | Rushall Olympic | 3-2 | Darlington | 0 | 2 | 0 | 51% | 21(7) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 14 | 0 | 0 | 0 |
ENG CN | 16-03-2024 15:00 | Kings Lynn | 2-1 | Rushall Olympic | 0 | 1 | 0 | 0% | 9(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 12-03-2024 19:45 | Rushall Olympic | 0-2 | Brackley Town | 0 | 1 | 0 | 58% | 6(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 09-03-2024 15:00 | Rushall Olympic | 0-3 | Buxton FC | 0 | 5 | 0 | 54% | 14(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
ENG CN | 05-03-2024 19:45 | Banbury United | 1-2 | Rushall Olympic | 0 | 4 | 0 | 51% | 6(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ENG CN | 02-03-2024 15:00 | Chorley FC | 2-1 | Rushall Olympic | 0 | 3 | 0 | 53% | 6(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 27-02-2024 19:45 | Farsley Celtic | 1-4 | Rushall Olympic | 0 | 0 | 0 | 55% | 18(7) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
ENG CN | 24-02-2024 15:00 | Peterborough Sports | 4-0 | Rushall Olympic | 0 | 0 | 0 | 45% | 6(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 17-02-2024 15:00 | Rushall Olympic | 3-3 | Gloucester City | 0 | 2 | 1 | 55% | 28(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 21 | 0 | 0 | 0 |
ENG CN | 03-02-2024 15:00 | Scunthorpe United | 2-0 | Rushall Olympic | 0 | 2 | 1 | 45% | 12(4) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ENG CN | 27-01-2024 15:00 | Rushall Olympic | 2-2 | Curzon Ashton FC | 0 | 5 | 0 | 48% | 17(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ENG CN | 23-01-2024 19:45 | Rushall Olympic | 0-1 | Hereford FC | 0 | 6 | 0 | 58% | 20(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 16 | 0 | 0 | 0 |
ENG CN | 13-01-2024 15:00 | Rushall Olympic | 4-3 | Spennymoor Town | 0 | 2 | 0 | 49% | 11(8) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 06-01-2024 15:00 | Chester FC | 0-1 | Rushall Olympic | 0 | 7 | 0 | 46% | 3(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 30-12-2023 15:00 | Rushall Olympic | 1-2 | Tamworth | 0 | 2 | 0 | 56% | 12(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 26-12-2023 15:00 | Tamworth | 2-1 | Rushall Olympic | 0 | 4 | 0 | 51% | 4(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 23-12-2023 15:00 | Rushall Olympic | 2-0 | South Shields | 0 | 3 | 0 | 43% | 18(9) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ENG CN | 16-12-2023 15:00 | Scarborough | 3-1 | Rushall Olympic | 0 | 1 | 1 | 50% | 7(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG CN | 02-12-2023 15:00 | Rushall Olympic | 1-3 | Blyth Spartans | 0 | 3 | 1 | 43% | 14(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ENG CN | 28-11-2023 19:45 | Rushall Olympic | 1-1 | Chester FC | 0 | 2 | 0 | 48% | 10(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ENG CN | 25-11-2023 15:00 | Darlington | 1-1 | Rushall Olympic | 0 | 0 | 0 | 39% | 3(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG CN | 21-11-2023 19:50 | Boston United | 0-1 | Rushall Olympic | 0 | 3 | 1 | 52% | 9(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ENG FAT | 18-11-2023 15:00 | Redditch United | 2-1 | Rushall Olympic | 0 | 2 | 0 | 42% | 6(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ENG CN | 14-11-2023 19:45 | Rushall Olympic | 1-1 | Alfreton Town | 0 | 3 | 0 | 57% | 4(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 11-11-2023 15:20 | Warrington Town AFC | 2-1 | Rushall Olympic | 0 | 3 | 0 | 45% | 4(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ENG CN | 07-11-2023 19:45 | Rushall Olympic | 1-2 | Kings Lynn | 0 | 4 | 0 | 43% | 10(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ENG CN | 04-11-2023 15:00 | Rushall Olympic | 2-3 | Southport FC | 0 | 1 | 0 | 59% | 19(7) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
ENG CN | 28-10-2023 14:00 | Buxton FC | 2-2 | Rushall Olympic | 0 | 0 | 0 | 45% | 11(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ENG CN | 24-10-2023 18:45 | Brackley Town | 0-1 | Rushall Olympic | 0 | 3 | 0 | 37% | 4(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ENG CN | 21-10-2023 14:00 | Rushall Olympic | 5-0 | Chorley FC | 0 | 2 | 0 | 64% | 13(7) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ENG CN | 07-10-2023 14:00 | Spennymoor Town | 3-0 | Rushall Olympic | 0 | 2 | 0 | 32% | 6(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG FAC | 30-09-2023 14:00 | Rushall Olympic | 0-1 | Boston United | 0 | 1 | 0 | 44% | 19(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 17 | 0 | 0 | 0 |
ENG CN | 23-09-2023 14:00 | Rushall Olympic | 4-2 | Scarborough | 0 | 3 | 0 | 41% | 8(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ENG FAC | 16-09-2023 14:00 | Rushall Olympic | 3-2 | Carlton Town | 0 | 1 | 0 | 56% | 19(6) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 13 | 0 | 0 | 0 |
ENG CN | 09-09-2023 14:00 | South Shields | 2-0 | Rushall Olympic | 0 | 0 | 0 | 42% | 14(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
ENG CN | 05-09-2023 18:45 | Bishop's Stortford | 1-4 | Rushall Olympic | 0 | 6 | 0 | 51% | 15(7) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ENG CN | 02-09-2023 14:00 | Rushall Olympic | 1-0 | Peterborough Sports | 0 | 1 | 0 | 49% | 13(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ENG CN | 28-08-2023 14:00 | Gloucester City | 2-0 | Rushall Olympic | 0 | 2 | 0 | 48% | 11(4) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ENG CN | 26-08-2023 14:00 | Rushall Olympic | 1-1 | Banbury United | 0 | 4 | 0 | 53% | 18(6) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
ENG CN | 19-08-2023 14:00 | Rushall Olympic | 0-3 | Scunthorpe United | 0 | 3 | 0 | 45% | 11(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ENG CN | 15-08-2023 18:45 | Hereford FC | 1-0 | Rushall Olympic | 0 | 3 | 0 | 61% | 7(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ENG CN | 12-08-2023 14:00 | Curzon Ashton FC | 1-1 | Rushall Olympic | 0 | 3 | 0 | 54% | 11(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ENG CN | 05-08-2023 14:00 | Rushall Olympic | 0-2 | Farsley Celtic | 0 | 3 | 0 | 45% | 10(3) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
INT CF | 29-07-2023 14:00 | Leamington | 2-0 | Rushall Olympic | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 22-07-2023 14:00 | Rushall Olympic | 1-1 | Halesowen Town | 0 | 0 | 0 | 63% | 13(8) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
