|
Player: | Matt Godden | |
Country: | England | ||
Weight: | 77 kg | ||
Height: | 185 cm | ||
Age: | 33 (29-07-1991) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.4 Million |
Nathan Jones |
7 | Tyreece Campbell |
9 | Gassan Ahadme |
11 | Miles Leaburn |
14 | Danny Hylton |
22 | Chukwuemeka Aneke |
24 | Matt Godden |
29 | Daniel Kanu |
6 | Conor Coventry |
8 | Luke Berry |
10 | Greg Docherty |
17 | Alex Gilbert |
18 | Karoy Anderson |
26 | Thierry Small |
30 | Ibrahim Fullah |
33 | Micah Mbick |
35 | Kai Enslin |
2 | Kayne Ramsey |
3 | Macaulay Gillesphey |
4 | Alex Mitchell |
5 | Lloyd Jones |
15 | Thomas Peter McIntyre |
16 | Joshua Edwards |
27 | Tennai Watson |
37 | Tommy Reid |
Alexander Mitchell |
21 | Ashley Maynard-Brewer |
23 | Dean Bouzanis |
25 | Will Mannion |
|
Player: | Matt Godden | |
Country: | England | ||
Weight: | 77 kg | ||
Height: | 185 cm | ||
Age: | 33 (29-07-1991) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.4 Million |